World-Wide Web Access Statistics

Last updated: Tue, 01 Dec 2009 02:39:08 (GMT -0700)

Totals for Summary Period: Nov 1 2009 to Dec 1 2009

Files Transmitted During Summary Period           20803
KBytes Transmitted During Summary Period      1431081.0
Average Files Transmitted Daily                     671
Average KBytes Transmitted Daily                46163.9

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 2.69  2.05      29382.5      559 | Nov  1 2009
 3.81  4.35      62226.2      792 | Nov  2 2009
 3.47  3.75      53618.2      721 | Nov  3 2009
 4.42  3.32      47573.4      919 | Nov  4 2009
 3.49  3.82      54661.7      725 | Nov  5 2009
 3.64  2.65      37989.1      757 | Nov  6 2009
 2.55  2.56      36691.5      530 | Nov  7 2009
 2.58  3.19      45655.6      537 | Nov  8 2009
 3.25  3.40      48705.3      677 | Nov  9 2009
 2.98  3.62      51788.0      620 | Nov 10 2009
 4.41  4.05      58016.7      918 | Nov 11 2009
 4.15  2.80      40010.6      864 | Nov 12 2009
 2.36  2.73      39039.5      490 | Nov 13 2009
 4.10  3.88      55576.9      853 | Nov 14 2009
 3.90  4.25      60890.1      811 | Nov 15 2009
 3.24  4.69      67071.3      675 | Nov 16 2009
 3.58  2.17      31053.3      744 | Nov 17 2009
 3.21  3.32      47450.6      667 | Nov 18 2009
 4.30  3.11      44467.8      895 | Nov 19 2009
 3.61  3.48      49775.1      751 | Nov 20 2009
 2.54  2.57      36838.0      529 | Nov 21 2009
 3.46  3.44      49252.4      720 | Nov 22 2009
 3.35  3.74      53537.3      696 | Nov 23 2009
 3.35  4.81      68780.0      696 | Nov 24 2009
 2.26  2.69      38550.1      470 | Nov 25 2009
 1.96  2.92      41762.0      407 | Nov 26 2009
 3.94  3.02      43231.8      820 | Nov 27 2009
 2.83  2.48      35460.4      589 | Nov 28 2009
 2.97  3.26      46699.3      617 | Nov 29 2009
 3.62  3.86      55305.2      753 | Nov 30 2009
 0.00  0.00         21.2        1 | Dec  1 2009

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.76  2.78      39779.0      575 |  00
 2.71  3.46      49539.4      563 |  01
 2.59  2.98      42593.6      538 |  02
 2.62  3.33      47616.9      545 |  03
 3.10  4.02      57532.8      644 |  04
 2.63  1.85      26525.6      547 |  05
 3.78  2.81      40184.8      787 |  06
 3.14  2.46      35187.2      654 |  07
 3.99  2.56      36584.3      829 |  08
 4.76  4.24      60733.7      990 |  09
 4.93 10.29     147313.8     1025 |  10
 5.73  5.53      79083.2     1193 |  11
 6.59  8.10     115976.9     1371 |  12
 4.86  6.53      93395.8     1011 |  13
 4.27  3.85      55092.9      888 |  14
 4.30  4.46      63754.8      895 |  15
 4.05  5.02      71840.1      842 |  16
 4.26  2.82      40313.7      887 |  17
 5.28  3.82      54664.9     1099 |  18
 3.97  4.23      60489.5      826 |  19
 4.68  3.87      55311.8      974 |  20
 5.43  2.64      37819.5     1129 |  21
 5.92  4.81      68893.6     1232 |  22
 3.65  3.55      50853.5      759 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.37  0.54       7711.9       77 | ar    Argentina
 0.34  0.15       2079.0       71 | at    Austria
 0.89  1.45      20715.7      186 | au    Australia
 0.05  0.01        142.8       10 | ba    Bosnia and Herzegovina
 0.77  2.00      28669.0      160 | be    Belgium
 0.55  2.07      29663.7      115 | bg    Bulgaria
 0.22  0.57       8140.3       45 | br    Brazil
 1.92  1.50      21504.4      400 | ca    Canada
 0.08  0.02        251.9       16 | ch    Switzerland
 0.00  0.00         19.2        1 | cl    Chile
 0.01  0.13       1876.9        2 | cn    China
 0.00  0.00          5.9        1 | co    Colombia
 0.87  2.79      39868.7      180 | cz    Czech Republic
 1.46  0.98      14054.9      304 | de    Germany
 0.06  0.03        358.3       12 | dk    Denmark
 0.00  0.13       1871.0        1 | do    Dominican Republic
 0.03  0.01        115.6        6 | ec    Ecuador
 0.00  0.00         13.6        1 | eg    Egypt
 0.00  0.00          2.7        1 | es    Spain
 0.09  0.93      13240.8       19 | fi    Finland
 0.07  0.16       2246.2       14 | fr    France
 0.50  0.23       3353.5      105 | gr    Greece
 0.01  0.08       1092.8        3 | hk    Hong Kong
 0.90  0.32       4606.5      187 | hr    Croatia (Hrvatska)
 0.74  0.99      14143.6      153 | hu    Hungary
 0.08  0.17       2416.2       17 | ie    Ireland
 0.05  0.01        118.3       11 | il    Israel
 0.59  0.15       2208.4      122 | in    India
 0.84  0.43       6149.9      174 | it    Italy
 0.20  0.35       5036.9       42 | jp    Japan
 0.50  0.32       4523.2      104 | lt    Lithuania
 0.00  0.01         73.3        1 | lu    Luxembourg
 0.03  0.01         76.0        6 | lv    Latvia
 0.00  0.01         73.3        1 | md    Moldova
 0.00  0.01         73.3        1 | mu    Mauritius
 0.34  0.33       4700.9       70 | mx    Mexico
 0.12  0.07       1011.0       26 | my    Malaysia
 1.00  6.33      90622.7      208 | nl    Netherlands
 0.16  0.17       2390.8       34 | no    Norway
 0.55  0.41       5820.2      114 | nz    New Zealand (Aotearoa)
 0.01  0.00         37.8        3 | pk    Pakistan
 1.40  1.04      14870.6      292 | pl    Poland
 0.94  0.48       6842.0      196 | pt    Portugal
 0.21  0.08       1207.6       44 | ro    Romania
 0.09  0.15       2128.7       18 | rs    
 1.77  1.19      17092.0      368 | ru    Russian Federation
 0.01  0.01         73.8        2 | sc    Seychelles
 0.00  0.00         15.5        1 | se    Sweden
 0.03  0.08       1207.3        7 | sg    Singapore
 0.01  0.00         19.7        2 | si    Slovenia
 0.63  0.59       8493.5      132 | sk    Slovak Republic
 0.33  0.16       2302.5       69 | th    Thailand
 0.11  0.03        414.8       23 | tr    Turkey
 0.00  0.00         40.2        1 | tv    Tuvalu
 0.02  0.01        115.0        5 | tw    Taiwan
 0.00  0.13       1871.0        1 | tz    Tanzania
 0.04  0.02        300.0        9 | ua    Ukraine
 1.10  0.64       9208.5      229 | uk    United Kingdom
 0.10  0.03        360.9       20 | us    United States
 0.50  0.40       5656.9      103 | za    South Africa
22.21 13.34     190962.1     4620 | com   US Commercial
 0.60  0.31       4451.2      124 | edu   US Educational
 0.04  0.01        142.3        9 | gov   US Government
 0.32  0.17       2386.9       66 | mil   US Military
37.63 23.91     342164.1     7829 | net   Network
 0.25  0.27       3896.7       52 | org   Non-Profit Organization
 0.02  0.00         51.8        4 | info  
 0.06  0.03        393.1       12 | local 
 0.08  0.02        286.0       16 | swcp.com 
17.04 33.06     473046.0     3545 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
17.04 33.06     473046.0     3545 | Unresolved
 0.03  0.01        115.6        6 | ar.com.cooptortu
 0.11  0.17       2361.7       23 | ar.com.fibertel
 0.00  0.00         71.4        1 | ar.com.mrse
 0.15  0.08       1189.7       32 | ar.com.speedy
 0.03  0.01        115.6        6 | ar.net.prima.cab
 0.00  0.00          0.5        1 | ar.net.telecom.190-139-101
 0.04  0.27       3857.5        8 | ar.net.telecom.190-139-51
 0.03  0.01        115.6        6 | at.inode.xdsl-line.dynamic
 0.02  0.01        115.0        5 | at.surfer.vie.11.32
 0.03  0.09       1233.0        6 | at.surfer.vie.15.3
 0.19  0.03        364.1       39 | at.surfer.vie.19.4
 0.07  0.02        251.3       15 | at.telekom.highway.adsl
 0.01  0.00         20.3        3 | au.com.comindico.acc01-coll-hbt.dynamic.dial.203.220.117
 0.07  0.27       3904.7       15 | au.com.dodo.dsl.static
 0.03  0.01        115.6        6 | au.com.exetel.static.58.96.43
 0.03  0.01        115.6        6 | au.com.optusnet.qld.kelvn2
 0.05  0.01        139.5       11 | au.com.optusnet.vic.sunsh2
 0.09  0.01        199.5       18 | au.com.reed-elsevier
 0.03  0.01        116.1        7 | au.com.tpgi
 0.04  0.01        139.2        8 | au.com.tpgi.dialup
 0.00  0.13       1871.0        1 | au.com.tsninternet
 0.00  0.13       1871.0        1 | au.com.westnet.nsw
 0.14  0.03        451.4       29 | au.net.bigpond.cha.lns12
 0.01  0.00          1.0        2 | au.net.bigpond.cht.lnse3
 0.04  0.01        141.8        8 | au.net.bigpond.ken.lns7
 0.06  0.22       3160.3       13 | au.net.bigpond.ken.lnse4
 0.05  0.01        142.8       10 | au.net.bigpond.way.lns2
 0.03  0.01        116.1        7 | au.net.bigpond.woo.bqnh1
 0.02  0.52       7484.0        4 | au.net.bigpond.woo.lns8
 0.03  0.01        115.6        6 | au.net.ispone
 0.07  0.02        246.2       15 | au.net.netspace.nsw
 0.08  0.03        364.2       16 | au.net.unwired.cpe
 0.05  0.01        142.8       10 | ba.hs-hkb.sa
 0.03  0.01        116.1        7 | be.belgacom.isp.adsl-dyn.207-67-87
 0.03  0.01        116.1        7 | be.belgacom.isp.adsl-dyn.224-180-91
 0.01  0.26       3742.0        2 | be.belgacom.isp.adsl-dyn.89-241-81
 0.03  0.01        115.6        6 | be.belgacom.isp.adsl-dyn.89-244-81
 0.00  0.00          0.1        1 | be.brother
 0.19  0.04        571.3       40 | be.scarlet.dsl
 0.42  1.63      23269.9       87 | be.telenet.access
 0.04  0.05        732.1        9 | be.versateladsl.dyn
 0.00  0.00          5.9        1 | be.vzwgo
 0.08  1.05      15085.2       17 | bg.btc-net
 0.00  0.13       1871.0        1 | bg.citylan
 0.00  0.13       1871.0        1 | bg.comnet
 0.01  0.26       3742.5        3 | bg.customs
 0.03  0.01        115.7        7 | bg.ekk.ddns-lan
 0.00  0.13       1871.0        1 | bg.ekk.pl.ddns-lan
 0.07  0.02        257.9       15 | bg.mreji
 0.24  0.05        775.2       50 | bg.net1
 0.08  0.02        258.9       17 | bg.speedy-net
 0.00  0.13       1871.0        1 | bg.thezone
 0.00  0.01         73.3        1 | bg.tremol
 0.00  0.13       1871.0        1 | bg.vestel
 0.02  0.00         30.1        4 | br.com.veloxzone.user
 0.10  0.54       7739.9       20 | br.com.virtua
 0.01  0.01         91.6        2 | br.epm
 0.03  0.01        116.1        7 | br.net.brasiltelecom.dsl.mganm701
 0.06  0.01        162.6       12 | br.net.telesp.dsl
 0.06  0.02        230.8       13 | ca.bell.dial
 0.78  0.65       9339.2      162 | ca.bell.dsl
 0.04  0.01        142.3        9 | ca.bell.highspeedunplugged.region1
 0.29  0.22       3085.9       61 | ca.bell.sdsl
 0.07  0.02        279.9       14 | ca.gc.ccra-adrc
 0.03  0.01         74.7        7 | ca.hewitt
 0.04  0.01        142.3        9 | ca.inetlink.dynamic
 0.06  0.01        192.5       12 | ca.primus.tor
 0.03  0.01        138.1        6 | ca.qc.gouv.ramq
 0.18  0.08       1186.3       37 | ca.sk.sasknet.hsdb.regn
 0.03  0.01        115.6        6 | ca.ucc-net.dsl.dhcp433
 0.01  0.00         19.7        2 | ca.uwaterloo
 0.03  0.01        115.6        6 | ca.uwaterloo.ads
 0.05  0.01        194.2       11 | ca.videotron.mc.236-37-24
 0.05  0.27       3858.6       10 | ca.videotron.mc.250-37-24
 0.03  0.01        116.1        7 | ca.videotron.mc.82-59-74
 0.10  0.15       2156.6       21 | ca.videotron.mc.96-131-66
 0.03  0.01        116.1        7 | ca.wightman
 0.03  0.01        116.1        7 | ch.adslplus
 0.03  0.01        115.6        6 | ch.bluewin.cust.106-92
 0.00  0.00          0.5        1 | ch.bluewin.cust.2-85
 0.01  0.00         19.7        2 | ch.bluewin.cust.203-62
 0.00  0.00         19.2        1 | cl.familyshop
 0.00  0.13       1871.0        1 | cn.com.163data.dynamic.gd.gz.broad.218.19.251
 0.00  0.00          5.9        1 | cn.com.163data.dynamic.sh.xw.broad.218.79.1
 0.00  0.00          5.9        1 | co.net.epm
 0.02  0.01        115.0        5 | com.1dial.208.100.204
 0.05  0.01        191.9       11 | com.acxiom
 0.01  0.00         14.1        2 | com.adtran
 0.02  0.08       1129.5        4 | com.agilent.europe.net
 0.03  0.08       1126.1        6 | com.aircominternational
 0.01  0.00          1.6        3 | com.airenet
 0.00  0.01         73.3        1 | com.allrati
 0.28  0.20       2921.0       59 | com.amazonaws.compute-1
 0.01  0.01        146.6        2 | com.amazonaws.compute.eu-west-1
 0.08  0.36       5165.9       17 | com.aol.ipt
 0.93  0.43       6101.7      194 | com.aol.proxy
 0.03  0.00          1.2        6 | com.apthost
 0.15  0.16       2345.6       32 | com.as13448
 0.38  0.19       2761.5       79 | com.ask
 0.01  0.13       1872.1        3 | com.att-inc
 0.27  0.19       2717.9       56 | com.axxcelera
 0.15  0.07        962.1       32 | com.baidu.crawl
 0.20  0.03        404.8       41 | com.bcbsfl
 0.02  0.01        101.1        4 | com.beamtele
 0.18  0.07       1047.0       37 | com.bendcable
 0.01  0.26       3742.0        2 | com.botevgrad
 0.04  0.01        142.3        9 | com.btcentralplus.range213-122
 0.09  0.15       2149.2       19 | com.btcentralplus.range217-42
 0.13  0.01        202.0       28 | com.btcentralplus.range86-128
 0.04  0.01        139.2        8 | com.btcentralplus.range86-138
 0.01  0.26       3742.0        2 | com.btcentralplus.range86-154
 0.04  0.01        135.3        8 | com.btcentralplus.range86-159
 0.01  0.26       3742.0        2 | com.btcentralplus.range86-170
 0.07  0.02        255.3       15 | com.btcentralplus.range86-176
 0.03  0.01        116.1        7 | com.btcentralplus.range86-180
 0.03  0.08       1207.2        7 | com.btopenworld.in-addr
 0.05  0.14       2013.8       11 | com.burnsmcd
 0.04  0.01        142.3        9 | com.cablelynx.lngv.cable.206.255.9
 0.00  0.00         13.6        1 | com.cat
 0.03  0.01        115.6        6 | com.cellularsouth
 0.01  0.04        615.9        2 | com.charter.al.leds.dhcp
 0.00  0.13       1871.0        1 | com.charter.ca.gldl.dhcp
 0.03  0.01        115.6        6 | com.charter.ca.malb.dhcp
 0.06  0.01        193.0       13 | com.charter.ct.nwtn.dhcp
 0.03  0.01        115.6        6 | com.charter.ma.oxfr.dhcp
 0.07  0.09       1265.8       14 | com.charter.mi.aldl.dhcp
 0.03  0.01        211.4        7 | com.charter.mi.aldl.static
 0.06  0.01        139.1       12 | com.charter.mn.stcd.dhcp
 0.24  0.03        485.7       49 | com.charter.mo.stls.dhcp
 0.08  0.02        307.5       17 | com.charter.mo.stls.static
 0.09  0.02        259.9       19 | com.charter.nc.hckr.dhcp
 0.13  0.17       2371.0       28 | com.charter.nv.reno.dhcp
 0.04  0.14       1999.1        8 | com.charter.nv.reno.static
 0.26  0.04        622.5       55 | com.charter.or.csby.dhcp
 0.03  0.01        116.1        7 | com.charter.or.dhcp
 0.01  0.00         14.1        2 | com.charter.or.gnps.dhcp
 0.24  0.14       1971.4       49 | com.charter.sc.gnvl.dhcp
 0.04  0.01        116.6        8 | com.charter.sc.spbg.dhcp
 0.03  0.01        116.1        7 | com.charter.tn.jcsn.dhcp
 0.03  0.01        115.6        6 | com.charter.tn.kgpt.dhcp
 0.00  0.00          0.5        1 | com.charter.tx.ftwo.dhcp
 0.02  0.00         33.7        5 | com.charter.tx.rcpt.dhcp
 0.07  0.01        213.2       15 | com.charter.unknown
 0.07  0.02        257.9       15 | com.charter.wi.eucl.dhcp
 0.04  0.01        135.8        9 | com.charter.wi.mdsn.dhcp
 0.00  0.13       1871.0        1 | com.chirpan.117-203-120-87
 0.06  0.15       2167.3       12 | com.corenap.static-customer
 0.36  0.10       1465.7       74 | com.cuil
 0.03  0.01        138.7        7 | com.dejazzd.dynamic.78.168.101
 0.07  0.01        207.5       14 | com.direcpc
 0.83  0.60       8652.4      173 | com.direcway
 0.02  0.01        115.0        5 | com.disney
 0.00  0.01         73.3        1 | com.dowcorning
 0.03  0.01        115.5        6 | com.dslextreme
 0.01  0.01         74.4        3 | com.duckduckgo
 0.00  0.00         23.7        1 | com.dyxnet.rev
 0.06  0.02        254.3       13 | com.ensynch.static.69.7.20
 0.73  0.00         49.3      152 | com.entireweb
 0.19  0.22       3141.2       39 | com.exabot
 0.01  0.00         14.7        3 | com.fagorelectrodomesticos
 0.04  0.08       1167.0        9 | com.fnf
 0.07  0.04        516.6       14 | com.gigablast
 0.04  0.00          4.4        8 | com.gingersoftware
 1.06  0.51       7347.3      220 | com.googlebot
 0.01  0.01         73.8        2 | com.guruji
 0.02  0.01        115.0        5 | com.hella
 0.01  0.00         14.1        2 | com.helsingenet
 0.00  0.00         19.2        1 | com.hilton
 0.04  0.01        135.3        8 | com.iinet.511.dhcp-acs2.73
 0.17  0.15       2094.1       35 | com.innovestsystems
 0.01  0.00         37.8        3 | com.kcom.karoo
 0.17  0.05        709.0       35 | com.kitusa
 0.13  0.03        427.9       27 | com.mammothnetworks
 0.25  0.16       2353.9       53 | com.mchsi.client
 0.07  0.01        116.3       14 | com.mdsg-pacwest.lsan
 0.04  0.01        135.3        8 | com.mdvcorp
 0.08  0.02        258.9       17 | com.mhcable.ip
 0.03  0.01        115.6        6 | com.microsoft
 0.04  0.01        145.9        8 | com.mindspring.cable
 0.11  0.02        334.3       23 | com.msn
 4.31  0.09       1284.1      896 | com.msn.search
 0.02  0.00         34.0        5 | com.mymmode.internet
 0.09  0.03        371.8       18 | com.mymmode.mobile
 0.04  0.27       3880.7        9 | com.myvzw.sub-70-215-181
 0.04  0.01        123.9        8 | com.myvzw.sub-70-218-123
 0.04  0.01        142.3        9 | com.myvzw.sub-75-196-121
 0.07  0.02        257.9       15 | com.myvzw.sub-75-204-51
 0.03  0.01        115.6        6 | com.myvzw.sub-75-205-16
 0.03  0.52       7485.1        7 | com.myvzw.sub-75-208-41
 0.03  0.01        115.6        6 | com.myvzw.sub-75-250-241
 0.01  0.00         15.6        2 | com.nativehosting.50.65.99
 0.02  0.01        115.0        5 | com.navajo
 0.02  0.01        146.9        4 | com.netscape
 0.00  0.00         23.7        1 | com.nettlinx.190.91.53
 0.00  0.13       1871.0        1 | com.networx-bg
 0.21  0.02        347.5       43 | com.nextgentel.84-48-53
 0.00  0.04        615.4        1 | com.npgco.az.lakehavasu
 0.49  0.63       8977.4      101 | com.npgco.az.sedona
 0.07  0.02        251.5       15 | com.ntl.cable.bagu
 0.01  0.08       1092.2        2 | com.ntl.cable.bmly
 0.05  0.01        143.3       11 | com.ntl.cable.cmbg
 0.04  0.01        142.3        9 | com.ntl.cable.leed
 0.02  0.00         38.4        4 | com.ntl.cable.lei3
 0.00  0.00         15.5        1 | com.ntl.cable.midd
 0.16  0.15       2075.7       34 | com.nw-tel
 0.04  0.14       1987.1        8 | com.nwinternet.167.124.172
 0.07  0.02        255.3       14 | com.o1.static
 0.28  0.03        460.9       58 | com.o2.de.net.82.113.106
 0.01  0.00          0.2        2 | com.o2.de.net.82.113.121
 0.00  0.00          0.5        1 | com.onlinehome-server
 0.00  0.00          0.5        1 | com.ono.user.static.158.147.140
 0.01  0.00          9.3        3 | com.opentransfer
 0.01  0.00          1.0        2 | com.peakpeak.dyn
 0.00  0.00         15.5        1 | com.peerlessproducts
 0.00  0.00         23.7        1 | com.plus
 0.02  0.00         47.9        4 | com.privatedns.static
 0.03  0.01        129.1        7 | com.raytheon
 0.03  0.01        116.1        7 | com.rcn.cable.pa.trpr-upd.upd-ubr4.c3-0
 0.03  0.01        116.1        7 | com.resonantlight
 0.03  0.01        115.6        6 | com.rioaccess
 0.61  0.59       8514.4      126 | com.rogers.cable.net.cpe
 0.11  0.01         86.4       22 | com.rohmhaas
 0.02  0.01        115.0        5 | com.rr.biz.central
 0.17  0.15       2120.0       35 | com.rr.biz.se
 0.43  0.48       6807.4       90 | com.rr.biz.sw
 0.00  0.00          5.9        1 | com.rr.dc
 0.11  0.03        397.0       23 | com.rr.res.austin
 0.10  0.02        347.8       20 | com.rr.res.carolina
 0.07  0.02        221.7       14 | com.rr.res.cfl.67.8.149
 0.20  0.09       1291.9       41 | com.rr.res.cfl.67.8.175
 0.03  0.08       1121.9        6 | com.rr.res.cfl.70.121.48
 0.01  0.00          1.6        3 | com.rr.res.cfl.97.102.162
 0.32  0.34       4889.9       66 | com.rr.res.cinci
 0.00  0.00         71.4        1 | com.rr.res.columbus
 0.04  0.01        139.2        8 | com.rr.res.dc
 0.00  0.13       1871.0        1 | com.rr.res.ec
 0.07  0.15       2102.7       14 | com.rr.res.hawaii
 0.00  0.00          0.5        1 | com.rr.res.hvc
 0.01  0.00         20.3        3 | com.rr.res.kc
 0.08  0.02        328.6       16 | com.rr.res.nc
 0.00  0.04        615.4        1 | com.rr.res.new
 0.09  0.02        285.1       18 | com.rr.res.nyc
 0.05  0.05        732.6       10 | com.rr.res.nycap
 0.04  0.01        116.6        8 | com.rr.res.san
 0.05  0.02        230.6       11 | com.rr.res.satx
 0.41  0.23       3336.0       86 | com.rr.res.socal
 0.27  0.14       2021.2       56 | com.rr.res.stny
 0.03  0.01        115.6        6 | com.rr.res.tampabay
 0.02  0.01        115.0        5 | com.rr.res.tampabay.126-70
 0.01  0.00         19.7        2 | com.rr.res.tampabay.96-97
 0.08  0.02        290.6       17 | com.rr.res.tx
 0.03  0.01        115.6        6 | com.rr.res.woh
 0.03  0.01        115.6        6 | com.sanbrunocable
 0.03  0.01        138.1        6 | com.sanmina-sci
 0.03  0.00         55.0        7 | com.sasol
 0.25  0.08       1194.9       53 | com.scoutjet
 0.00  0.01         73.3        1 | com.servepath.85.253.51
 0.30  0.15       2217.6       62 | com.setooz
 0.09  0.02        260.0       19 | com.sglaw
 0.01  0.01         73.8        2 | com.sitebuildit
 0.14  0.30       4286.9       30 | com.sky.bb
 0.04  0.14       1987.1        8 | com.skybeam
 0.00  0.01         73.3        1 | com.smith-nephew
 0.02  0.01        115.0        5 | com.softlayer.reverse.134-static.158.228
 0.01  0.01         73.8        2 | com.softlayer.reverse.218-static.189.228
 0.02  0.01        115.0        5 | com.softlayer.reverse.229-static.57.86
 0.02  0.01        115.0        5 | com.starkmfg
 0.06  0.02        290.4       12 | com.stumbleupon
 0.03  0.01        116.1        7 | com.sun
 0.08  0.02        286.0       16 | com.swcp
 0.06  0.27       3884.9       13 | com.teksavvy.dsl
 0.05  0.01        142.8       10 | com.telia.bredband.ias
 0.03  0.14       1986.0        6 | com.tenino
 0.05  0.02        250.4       11 | com.theplanet.static.344a.2d
 0.02  0.01         74.9        4 | com.theplanet.static.84ae.f2
 0.05  0.01        138.5       10 | com.tjxcos
 0.00  0.00         13.6        1 | com.trw
 0.02  0.01        115.0        5 | com.untd.dca
 0.26  0.04        631.4       55 | com.upnaway
 0.06  0.02        254.0       13 | com.verisign.ilg1.colo-fo
 0.03  0.01        134.2        6 | com.virginmedia.adsl.brhm
 0.04  0.01        142.3        9 | com.warpdriveonline.mn
 0.10  0.02        352.9       20 | com.warpdriveonline.nm
 0.08  0.03        400.8       17 | com.wavecable
 0.12  0.03        449.8       26 | com.wavecable.or
 0.00  0.00          0.5        1 | com.wideopenwest.try
 0.00  0.13       1871.0        1 | com.winserversecure
 0.07  0.08       1099.5       15 | com.xlhost.static.2d.6d
 0.05  0.05        733.0       10 | com.xlhost.static.2d.72
 0.00  0.01         73.3        1 | com.yahoo.corp.local
 0.02  0.01        147.6        4 | com.yahoo.re3.mobile
 0.01  0.01         73.8        2 | com.yahoo.sp1.mobile
 0.00  0.01         73.3        1 | com.yahoo.ygrid.blue
 0.00  0.13       1871.0        1 | cz.cbcnet
 0.01  0.13       1872.1        3 | cz.chrudim
 0.00  0.13       1871.0        1 | cz.dpp
 0.00  0.13       1871.0        1 | cz.eurotel
 0.00  0.13       1871.0        1 | cz.freepoint
 0.00  0.13       1871.0        1 | cz.internetbox
 0.01  0.26       3742.0        2 | cz.iol.broadband10.117
 0.00  0.13       1871.0        1 | cz.iol.broadband11.167
 0.00  0.13       1871.0        1 | cz.iol.broadband7.237
 0.00  0.13       1871.0        1 | cz.iol.broadband9.11
 0.04  0.08       1207.8        8 | cz.karneval
 0.00  0.13       1871.0        1 | cz.megasphera
 0.03  0.01        116.1        7 | cz.mkinet
 0.01  0.13       1871.5        2 | cz.optonet.static
 0.04  0.01        139.2        8 | cz.orbisnet
 0.13  0.28       4070.4       28 | cz.sky.adsl
 0.00  0.13       1871.0        1 | cz.tsje
 0.37  0.28       3983.8       76 | cz.ufon.client
 0.17  0.29       4155.9       36 | cz.upc.net
 0.01  0.00         14.1        2 | de.alicedsl.adsl
 0.12  0.54       7744.4       24 | de.ewe-ip-backbone
 0.01  0.01         73.8        2 | de.keymachine.km23633
 0.00  0.13       1871.0        1 | de.man.mn
 0.86  0.15       2201.6      178 | de.pppool.q
 0.01  0.00         20.3        3 | de.pppool.t
 0.06  0.02        221.3       12 | de.serverloft
 0.01  0.00         20.3        3 | de.superkabel
 0.14  0.03        478.5       30 | de.t-ipconnect.dip0
 0.01  0.00          1.6        3 | de.tele2.cust
 0.00  0.00          0.2        1 | de.tschild
 0.02  0.02        220.4        4 | de.uni-koblenz
 0.00  0.00          0.3        1 | de.w3sitesearch
 0.02  0.01        147.6        4 | de.website-datenbank
 0.01  0.01         73.8        2 | de.your-server.clients
 0.15  0.06        892.0       32 | de.your-server.clients.188.40.79.201
 0.01  0.01         73.8        2 | de.your-server.clients.78.46.227.34
 0.04  0.01        194.8        8 | dk.cybercity.adsl.ds1-arve
 0.02  0.01        163.5        4 | dk.tele.dsl.dynamic.srnqu1
 0.00  0.13       1871.0        1 | do.net.codetel.sta.l.190.80.147
 0.03  0.01        115.6        6 | ec.puntonet
 0.03  0.01        115.6        6 | edu.byuh
 0.00  0.01         73.3        1 | edu.caltech
 0.03  0.01        115.6        6 | edu.cau
 0.02  0.01        102.5        4 | edu.csu
 0.07  0.01        191.4       15 | edu.dodea.pac
 0.02  0.00         45.1        4 | edu.kennesaw
 0.01  0.00         37.8        3 | edu.nmsu.psl
 0.01  0.00         14.7        3 | edu.psu.rhaa
 0.17  0.17       2460.0       35 | edu.siumed.net232
 0.05  0.01        142.8       10 | edu.uci.mobile
 0.02  0.00         33.9        4 | edu.ufl.xlate
 0.04  0.05        659.7        9 | edu.uh.dt
 0.02  0.01        115.0        5 | edu.umassd.grp6
 0.00  0.01         73.3        1 | edu.utdallas
 0.02  0.00         38.4        4 | edu.utexas.public
 0.07  0.02        232.2       14 | edu.uwf.intered
 0.00  0.00         13.6        1 | eg.com.link.static
 0.00  0.00          2.7        1 | es.telecable
 0.01  0.26       3742.0        2 | fi.dnafinland.gprs
 0.01  0.26       3742.5        3 | fi.dnainternet.bb
 0.07  0.40       5756.3       14 | fi.elisa-laajakaista
 0.03  0.14       1986.0        6 | fr.ac-grenoble.xpub
 0.00  0.01         73.3        1 | fr.royal-canin
 0.00  0.00         71.4        1 | fr.univ-avignon
 0.03  0.01        115.5        6 | fr.wanadoo.abo.w83-196
 0.04  0.01        142.3        9 | gov.va.net.dal
 0.03  0.01        115.6        6 | gr.cyta.adsl
 0.00  0.00          5.9        1 | gr.forthnet.dyn.dsl.210.27.103
 0.04  0.01        135.8        9 | gr.forthnet.dyn.dsl.71.135.103
 0.15  0.04        550.4       31 | gr.hol.dsl
 0.03  0.01        115.6        6 | gr.mycosmos
 0.21  0.16       2287.9       43 | gr.otenet.home
 0.04  0.01        142.3        9 | gr.tellas.45.107.79
 0.01  0.08       1092.8        3 | hk.com.hkcable
 0.03  0.01        116.1        7 | hr.optinet.dsl
 0.13  0.03        376.6       27 | hr.t-com.net.adsl
 0.70  0.28       3997.7      146 | hr.xnet.cable.st
 0.03  0.01        116.1        7 | hr.xnet.cable.zg
 0.09  0.02        299.6       19 | hu.broadband.catv
 0.02  0.01        115.0        5 | hu.enternet.adsl
 0.07  0.15       2103.2       15 | hu.fibernet
 0.00  0.13       1871.0        1 | hu.hirsat
