World-Wide Web Access Statistics

Last updated: Mon, 01 Aug 2016 02:06:56 (GMT -0600)

Totals for Summary Period: Jul 1 2016 to Jul 31 2016

Files Transmitted During Summary Period           15510
KBytes Transmitted During Summary Period      1174909.7
Average Files Transmitted Daily                     500
Average KBytes Transmitted Daily                37900.3

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 2.64  1.97      23107.6      409 | Jul  1 2016
 1.94  2.83      33248.0      301 | Jul  2 2016
 4.44  2.71      31887.6      689 | Jul  3 2016
 3.12  4.01      47170.4      484 | Jul  4 2016
 3.41  2.57      30223.4      529 | Jul  5 2016
 3.76  3.05      35892.0      583 | Jul  6 2016
 3.11  4.24      49792.2      482 | Jul  7 2016
 3.46  2.58      30278.0      537 | Jul  8 2016
 2.46  3.89      45698.2      381 | Jul  9 2016
 3.06  2.98      34980.1      475 | Jul 10 2016
 2.99  3.67      43120.2      464 | Jul 11 2016
 3.40  2.87      33713.7      528 | Jul 12 2016
 3.39  2.77      32536.7      526 | Jul 13 2016
 4.26  3.75      44096.2      660 | Jul 14 2016
 3.71  3.96      46557.1      575 | Jul 15 2016
 3.06  3.39      39871.2      475 | Jul 16 2016
 3.57  3.43      40242.8      553 | Jul 17 2016
 3.98  2.59      30427.0      618 | Jul 18 2016
 3.57  3.52      41368.6      554 | Jul 19 2016
 2.64  2.42      28467.3      409 | Jul 20 2016
 3.89  3.37      39651.1      603 | Jul 21 2016
 4.29  3.61      42456.8      665 | Jul 22 2016
 2.49  3.68      43282.0      386 | Jul 23 2016
 2.88  3.86      45365.8      447 | Jul 24 2016
 3.19  4.49      52788.9      495 | Jul 25 2016
 2.02  2.84      33393.0      314 | Jul 26 2016
 3.28  3.27      38409.3      509 | Jul 27 2016
 3.26  2.77      32540.0      506 | Jul 28 2016
 2.39  2.59      30441.0      370 | Jul 29 2016
 2.89  2.51      29513.1      449 | Jul 30 2016
 3.44  3.78      44390.4      534 | Jul 31 2016

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 4.22  3.26      38315.7      654 |  00
 3.13  3.49      40998.0      486 |  01
 3.76  4.19      49201.2      583 |  02
 3.66  3.45      40557.9      567 |  03
 2.84  2.95      34639.2      441 |  04
 4.29  5.54      65097.2      666 |  05
 3.51  4.58      53804.2      545 |  06
 3.88  3.63      42663.8      602 |  07
 6.14  3.66      42948.8      953 |  08
 4.64  4.59      53887.2      719 |  09
 5.40  5.77      67787.3      837 |  10
 4.85  6.12      71901.0      753 |  11
 5.60  5.47      64322.1      869 |  12
 3.98  3.81      44806.5      618 |  13
 4.89  3.91      45913.6      759 |  14
 4.54  4.96      58274.0      704 |  15
 4.46  4.47      52544.8      691 |  16
 4.07  3.54      41632.4      631 |  17
 4.16  3.99      46896.8      645 |  18
 2.85  2.27      26645.1      442 |  19
 3.55  4.55      53407.0      550 |  20
 3.15  2.76      32481.5      489 |  21
 3.71  3.86      45346.3      575 |  22
 4.71  5.18      60838.1      731 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.33  0.23       2676.7       51 | ar    Argentina
 0.14  0.12       1401.0       22 | at    Austria
 0.41  0.41       4866.7       64 | au    Australia
 0.28  0.03        381.8       43 | be    Belgium
 0.20  0.03        365.0       31 | bg    Bulgaria
 0.05  0.10       1204.8        8 | bo    Bolivia
 0.52  0.27       3164.3       80 | br    Brazil
 0.70  0.61       7160.3      108 | ca    Canada
 0.32  0.04        493.1       50 | ch    Switzerland
 0.06  0.01        145.2       10 | cl    Chile
 0.08  0.03        405.5       12 | cn    China
 0.02  0.01        116.3        3 | co    Colombia
 0.08  0.02        178.8       12 | cy    Cyprus
 2.24  1.99      23391.4      348 | cz    Czech Republic
 1.50  0.96      11303.8      232 | de    Germany
 0.23  0.01         96.0       36 | dk    Denmark
 0.01  0.00          8.6        1 | ec    Ecuador
 0.93  0.31       3650.2      145 | eu    
 0.01  0.32       3742.0        2 | fi    Finland
 0.25  0.11       1245.8       38 | fr    France
 0.01  0.00         47.2        1 | ge    Georgia
 0.18  0.12       1412.9       28 | gr    Greece
 0.01  0.09       1092.2        2 | gt    Guatemala
 0.01  0.00         23.2        1 | gy    Guyana
 0.01  0.00         23.2        1 | hk    Hong Kong
 0.14  0.03        356.1       22 | hr    Croatia (Hrvatska)
 0.64  0.52       6166.6      100 | hu    Hungary
 0.17  0.02        257.3       27 | id    Indonesia
 0.05  0.01         94.3        7 | il    Israel
 0.48  0.29       3399.5       74 | in    India
 0.04  0.01        109.4        6 | io    British Indian Ocean Territory
 0.01  0.00          1.1        2 | is    Iceland
 0.97  0.30       3470.8      150 | it    Italy
 0.01  0.00         20.2        1 | jo    Jordan
 0.32  1.09      12778.8       49 | jp    Japan
 0.05  0.01        162.0        8 | ke    Kenya
 0.12  0.02        265.9       18 | kz    Kazakhstan
 0.03  0.01        144.2        4 | lt    Lithuania
 0.02  0.01         94.9        3 | lu    Luxembourg
 0.01  0.00         23.2        1 | lv    Latvia
 0.05  0.01        113.1        7 | ly    Libya
 0.01  0.05        615.4        1 | md    Moldova
 0.31  0.20       2329.9       48 | mx    Mexico
 0.05  0.01        113.1        7 | ng    Nigeria
 0.48  0.21       2508.0       74 | nl    Netherlands
 0.02  0.00          7.4        3 | no    Norway
 0.01  0.00          5.9        1 | np    Nepal
 0.15  0.24       2762.5       23 | nz    New Zealand (Aotearoa)
 0.04  0.01         62.9        6 | pk    Pakistan
 0.66  0.22       2622.6      102 | pl    Poland
 0.10  0.02        215.2       15 | pt    Portugal
 0.78  0.61       7153.0      121 | ro    Romania
 0.06  0.17       1997.2       10 | rs    
 1.30  3.83      44957.0      202 | ru    Russian Federation
 0.01  0.00         23.7        2 | sc    Seychelles
 0.12  0.04        421.3       19 | se    Sweden
 0.01  0.00          6.8        2 | si    Slovenia
 0.26  1.17      13739.7       41 | sk    Slovak Republic
 0.06  0.01        141.0       10 | th    Thailand
 0.03  0.00          5.2        4 | tk    Tokelau
 0.10  0.12       1361.9       16 | tr    Turkey
 0.04  0.01        147.8        6 | tv    Tuvalu
 1.32  1.44      16908.9      204 | ua    Ukraine
 0.11  0.02        240.3       17 | uk    United Kingdom
 0.01  0.00         56.0        1 | uy    Uruguay
 0.05  0.01        113.1        7 | ve    Venezuela
 0.01  0.06        697.4        2 | vn    Viet Nam
 0.13  0.23       2651.3       20 | za    South Africa
 0.01  0.00          0.5        1 | cat   
23.69 26.12     306900.7     3674 | com   US Commercial
 0.06  0.02        207.8        9 | edu   US Educational
 0.01  0.00          5.9        1 | gov   US Government
 0.05  0.01        161.5        7 | mil   US Military
20.87 15.08     177202.5     3237 | net   Network
 0.37  0.37       4363.7       57 | org   Non-Profit Organization
 0.01  0.01        143.1        2 | vds   
 0.06  0.07        783.0        9 | adsl  
 0.01  0.00          0.5        1 | arpa  Old style Arpanet
 0.03  0.01         78.5        5 | info  
 0.02  0.00         46.9        3 | email 
 0.01  0.00         23.2        1 | company 
 0.01  0.00         23.2        1 | network 
 0.07  0.38       4432.8       11 | swcp.com 
36.87 41.08     482618.5     5719 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
36.87 41.08     482618.5     5719 | Unresolved
 0.06  0.07        783.0        9 | adsl.ny.kd
 0.05  0.01        113.6        8 | ar.com.citycenter-rosario
 0.05  0.10       1204.8        8 | ar.com.fibertel
 0.01  0.00         19.4        1 | ar.com.prima.cab
 0.16  0.01        133.6       25 | ar.com.speedy
 0.05  0.01        113.1        7 | ar.net.prima.net
 0.01  0.00          0.5        1 | ar.net.telecom.190-226-78
 0.01  0.09       1091.7        1 | ar.net.telecom.190-30-181
 0.01  0.00          0.5        1 | arpa.in-addr.96.45.1.org
 0.02  0.09       1092.7        3 | at.surfer.dynamic.cable
 0.12  0.03        308.3       19 | at.telekom.highway.adsl
 0.01  0.00          0.5        1 | au.com.agentpoint
 0.05  0.01        113.1        7 | au.com.iphoa
 0.01  0.00         23.2        1 | au.com.nuskope
 0.03  0.24       2859.7        4 | au.com.optusnet.qld.pa
 0.06  0.01        140.5        9 | au.com.optusnet.vic.eburwd5
 0.01  0.00          5.9        1 | au.com.optusnet.vic.eburwd7
 0.05  0.01        121.0        7 | au.com.optusnet.vic.eburwd8
 0.05  0.01        113.6        8 | au.com.tpgi
 0.01  0.00          5.9        1 | au.com.tpgi.static
 0.05  0.01        113.1        7 | au.net.bigpond.cht.lnse3
 0.05  0.01        121.5        8 | au.net.bigpond.cht.lnse5
 0.01  0.00         20.2        1 | au.net.dodo.sta.123.2.186
 0.01  0.00         23.7        1 | au.net.iinet.dyn
 0.05  0.10       1204.8        8 | au.net.vividwireless.cpe
 0.01  0.00         23.6        2 | be.didici
 0.05  0.01        113.6        8 | be.leforem
 0.21  0.02        244.5       33 | be.telenet.access
 0.19  0.03        358.2       29 | bg.btc-net.ip
 0.01  0.00          6.8        2 | bg.net1
 0.01  0.09       1092.2        2 | bo.com.cotas.206.39.180
 0.04  0.01        112.6        6 | bo.com.supernet
 0.01  0.00          1.0        2 | br.com
 0.03  0.00          2.2        4 | br.com.clouduol
 0.04  0.01        112.6        6 | br.com.ibys
 0.10  0.00          8.5       16 | br.com.locaweb
 0.01  0.00          0.5        1 | br.com.publiccloud
 0.04  0.01        112.6        6 | br.com.redebrasiltelecom.191.242.232
 0.01  0.00          0.6        1 | br.com.timbrasil.isp.177.148.194
 0.07  0.10       1214.1       11 | br.com.virtua
 0.01  0.01         71.5        1 | br.net.gvt.adsl.dynamic.125.144.206
 0.04  0.01        112.6        6 | br.net.gvt.adsl.dynamic.31.165.183
 0.01  0.00          1.0        2 | br.net.gvt.adsl.dynamic.72.198.86
 0.04  0.01        112.6        6 | br.net.gvt.host.static.237.34.215
 0.02  0.00         43.7        3 | br.net.gvt.host.static.238.138.114
 0.01  0.00          9.0        2 | br.net.gvt.host.static.36.168.114
 0.03  0.01         94.1        4 | br.net.gvt.host.static.36.33.16
 0.02  0.00         28.8        3 | br.net.gvt.host.static.53.221.42
 0.01  0.01         71.5        1 | br.net.gvt.static
 0.01  0.09       1092.2        2 | br.net.gvt.static.43.79.175
 0.01  0.00          0.5        1 | br.net.teclenet
 0.01  0.01         74.6        2 | br.net.telesp.dsl
 0.25  0.02        244.3       39 | ca.295.dyn
 0.22  0.30       3489.7       34 | ca.bell.dsl
 0.01  0.00          5.9        1 | ca.cgocable.ae
 0.05  0.01        113.6        8 | ca.platinum.dynamic
 0.01  0.16       1871.0        1 | ca.uniserve
 0.05  0.01        116.9        8 | ca.videotron.mc.142-80-70
 0.02  0.09       1092.7        3 | ca.videotron.mc.168-82-70
 0.04  0.01        112.6        6 | ca.videotron.mc.207-20-96
 0.05  0.01        113.1        7 | ca.videotron.mc.215-175-137
 0.01  0.00          0.5        1 | ca.votresite
 0.01  0.00          0.5        1 | cat.srv
 0.04  0.01        112.6        6 | ch.green.adsl
 0.01  0.00         14.6        1 | ch.hispeed.dclient
 0.01  0.00         46.4        2 | ch.hispeed.dynamic
 0.19  0.01        158.8       30 | ch.naefmarco
 0.05  0.01        113.1        7 | ch.swisscom.cust.res.wline.dynamic.62.203.156
 0.03  0.00         47.6        4 | ch.swisscom.cust.res.wline.dynamic.83.79.88
 0.01  0.00         23.2        1 | cl.entelpcs.imovil
 0.06  0.01        122.0        9 | cl.movistar.bam
 0.01  0.00         23.7        2 | cn.com.163data.dynamic.bj.bj.broad.219.143.238
 0.05  0.01        113.1        7 | cn.com.163data.dynamic.fj.xm.broad.110.87.110
 0.01  0.01         71.5        1 | cn.com.163data.dynamic.sh.xw.broad.58.34.160
 0.01  0.01        125.7        1 | cn.com.163data.dynamic.zj.wz.broad.60.180.134
 0.01  0.01         71.5        1 | cn.tj.online
 0.01  0.01         60.3        2 | co.net.cable
 0.01  0.00         56.0        1 | co.net.une
 0.05  0.01        113.1        7 | com.100tb.lon
 0.03  0.02        286.1        4 | com.16clouds.57.18.78
 0.01  0.00          8.6        1 | com.abbnebraska.blr.dsl
 0.08  0.02        252.3       12 | com.ahrefs
 0.12  0.32       3802.8       18 | com.ahrefs.a
 0.05  0.01        113.1        7 | com.allerion
 1.39  1.16      13660.3      215 | com.amazonaws.compute-1
 0.01  0.00         40.5        2 | com.amazonaws.compute.ap-northeast-1
 0.15  0.02        196.7       23 | com.amazonaws.compute.eu-west-1
 0.37  0.13       1487.2       58 | com.amazonaws.compute.us-west-1
 0.46  0.15       1809.9       72 | com.amazonaws.compute.us-west-2
 0.05  0.01         75.4        8 | com.apple.applebot
 0.03  0.00          0.8        4 | com.apthost
 0.21  0.19       2211.9       32 | com.architel
 0.01  0.00          0.5        1 | com.arvixeshared
 0.06  0.01        167.1       10 | com.as9105.dsl.dynamic
 0.05  0.01        113.6        8 | com.as9105.dsl.static
 0.01  0.00          6.5        2 | com.astrolojievi
 0.01  0.00         23.2        1 | com.attcabletv.cable
 0.46  1.46      17096.6       71 | com.baidu.crawl
 0.01  0.00         23.2        1 | com.benoids
 0.05  0.01        113.1        7 | com.bettys-news
 0.03  0.00          2.0        4 | com.bluehost
 0.06  0.01        122.0        9 | com.btc-bci
 0.03  0.00         36.0        5 | com.btcentralplus.range109-146
 0.03  0.00         35.5        4 | com.btcentralplus.range31-48
 0.05  0.17       1984.1        8 | com.btcentralplus.range81-154
 0.05  0.01        113.6        8 | com.btcentralplus.range86-128
 0.05  0.01         88.2        7 | com.btcentralplus.range86-132
 0.08  0.01        147.0       13 | com.btcentralplus.range86-137
 0.05  0.01        113.1        7 | com.btcentralplus.range86-190
 0.06  0.05        643.7        9 | com.btcentralplus.range86-191
 0.05  0.01        113.6        8 | com.btopenworld.in-addr
 0.01  0.06        688.2        1 | com.cable12.static
 0.04  0.01        112.6        6 | com.cablelynx.tx
 0.05  0.01        113.1        7 | com.charter.ca.mtpk.dhcp
 0.01  0.00          5.9        1 | com.charter.mn.stcd.dhcp
 0.11  0.02        200.9       17 | com.charter.mo.stls.dhcp
 0.05  0.01        113.7        8 | com.charter.nv.reno.dhcp
 0.05  0.01        113.1        7 | com.charter.nv.reno.static
 0.01  0.00         23.2        1 | com.charter.tn.jcsn.dhcp
 0.05  0.01        113.1        7 | com.charter.wi.mdsn.dhcp
 0.02  0.02        214.6        3 | com.chinamobile.js.idc
 0.01  0.00         12.6        1 | com.cisco.sco.cws
 0.03  0.00         47.6        4 | com.clouditalia.sn2
 0.03  0.02        184.4        4 | com.colocrossing
 0.01  0.00          0.5        1 | com.columbialabs
 0.01  0.00          0.5        1 | com.confluence-networks.198-103.91
 0.01  0.00         23.2        1 | com.corespace.dal01.static
 0.14  0.03        342.7       21 | com.cwjamaica
 0.01  0.01         71.5        1 | com.derangedfeud
 0.01  0.00          5.9        1 | com.digitelitalia.customer
 0.05  0.01        113.1        7 | com.direcway
 0.02  0.00          1.5        3 | com.dreamhost
 0.01  0.09       1092.2        2 | com.eastern-tele.static.unassigned.61.28.152
 0.05  0.01        113.1        7 | com.elaninet
 0.01  0.00          5.9        1 | com.epbfi.jenolt6
 0.15  0.59       6941.9       23 | com.exabot
 0.19  0.01        159.2       30 | com.fengpiankehuq0505
 0.01  0.02        273.2        1 | com.fideltronik
 0.01  0.00          0.5        1 | com.flatbooster
 0.01  0.00         23.2        1 | com.foothillsbroadband.fttx
 0.07  0.01        161.4       11 | com.fusionbroadband.dynamic.dsl
 1.11  0.93      10880.2      172 | com.google
 3.01  6.22      73085.1      467 | com.googlebot
 0.12  0.93      10927.8       19 | com.googleusercontent.bc.104.154.123
 0.03  0.01         89.4        5 | com.googleusercontent.bc.130.211.76
 0.01  0.00          6.3        1 | com.googleusercontent.bc.199.223.234
 0.14  0.00         11.3       21 | com.heilink
 0.01  0.00          9.2        1 | com.hkindia
 0.01  0.00         23.2        1 | com.host1dns
 0.18  0.01         85.8       28 | com.hostgator
 0.01  0.00          0.5        1 | com.hosting24
 0.03  0.00          2.6        5 | com.hostingprod.bf1.geo
 0.01  0.00          0.5        1 | com.hostingprod.gq1.geo
 0.01  0.01         71.5        1 | com.hostingslayer
 0.01  0.00          0.5        1 | com.hostmonster
 0.01  0.01        143.0        2 | com.hulkingseismograph
 0.01  0.00         23.2        1 | com.illinoisbroadband.dhcp.194.119.92
 0.01  0.00         23.2        1 | com.illinoisbroadband.dhcp.220.119.92
 0.01  0.00         23.2        1 | com.illinoisbroadband.dhcp.26.122.92
 0.01  0.00         23.2        1 | com.illinoisbroadband.dhcp.3.117.92
 0.01  0.00         31.6        2 | com.illinoisbroadband.dhcp.36.123.92
 0.01  0.00         23.2        1 | com.illinoisbroadband.dhcp.59.123.92
 0.01  0.00         23.2        1 | com.illinoisbroadband.dhcp.94.119.92
 0.02  0.02        214.6        3 | com.interbgc
 0.01  0.00         18.2        1 | com.ipvanish
 0.05  0.10       1196.1        8 | com.krypt.static.35.101.229
 0.75  0.33       3893.3      116 | com.leaseweb
 0.01  0.00         31.6        2 | com.linode.members
 0.01  0.00          0.5        1 | com.luzonmedia
 0.01  0.00          1.1        2 | com.mailwish
 0.14  0.03        297.6       22 | com.mchsi.client
 0.05  0.01        113.1        7 | com.medtronic
 0.01  0.00          0.5        1 | com.micron21
 0.25  0.03        374.9       38 | com.mj12bot
 0.01  0.01         71.5        1 | com.mlmitalian
 4.52  5.97      70143.1      701 | com.msn.search
 0.03  0.02        192.8        5 | com.my-tss
 0.05  0.01        113.1        7 | com.mysipl
 0.06  0.01        122.4       10 | com.myvzw.sub-70-192-192
 0.01  0.00          5.9        1 | com.myvzw.sub-70-192-24
 0.05  0.01        113.1        7 | com.myvzw.sub-70-194-162
 0.01  0.01         70.9        2 | com.myvzw.sub-70-195-207
 0.04  0.01        112.6        6 | com.myvzw.sub-70-196-138
 0.04  0.01        112.6        6 | com.myvzw.sub-70-196-200
 0.02  0.00          4.8        3 | com.myvzw.sub-70-196-203
 0.01  0.01         70.9        2 | com.myvzw.sub-70-197-66
 0.05  0.01        113.1        7 | com.myvzw.sub-70-198-130
 0.01  0.00          0.5        1 | com.myvzw.sub-70-198-204
 0.05  0.01        121.5        8 | com.myvzw.sub-70-198-47
 0.11  0.02        262.0       17 | com.myvzw.sub-70-209-146
 0.04  0.01        112.6        6 | com.myvzw.sub-70-209-74
 0.04  0.01        112.6        6 | com.myvzw.sub-70-210-193
 0.04  0.01        112.6        6 | com.myvzw.sub-70-210-195
 0.25  0.06        746.6       38 | com.myvzw.sub-70-210-197
 0.04  0.01        112.6        6 | com.myvzw.sub-70-210-226
 0.12  0.03        337.8       18 | com.myvzw.sub-70-210-228
 0.12  0.03        337.8       18 | com.myvzw.sub-70-210-229
 0.20  0.02        196.5       31 | com.myvzw.sub-70-211-69
 0.04  0.01        112.6        6 | com.myvzw.sub-70-212-13
 0.05  0.01        113.1        7 | com.myvzw.sub-70-215-197
 0.01  0.05        546.4        2 | com.myvzw.sub-70-215-83
 0.01  0.00          0.5        1 | com.ndx4
 0.01  0.09       1091.7        1 | com.netvigator
 0.01  0.00          6.8        2 | com.networx-bg
 0.01  0.09       1091.7        1 | com.nextgentel.90-149-27
 0.01  0.00         23.2        1 | com.no-reverse-dns-configured
 0.01  0.00          0.5        1 | com.noxtension
 0.01  0.00          6.8        2 | com.onexs
 0.05  0.01        112.8        7 | com.online-convert
 0.05  0.01        113.1        7 | com.ono.user.dyn.222.66.141
 0.21  0.02        229.2       32 | com.orbitelcom.mcdavid
 0.01  0.00          0.5        1 | com.pacdns.103.15.132
 0.01  0.01         71.5        1 | com.pacswitch
 0.01  0.00         23.2        1 | com.peak-host-doorstep
 0.05  0.01        113.6        8 | com.propelwireless.salnks01
 0.01  0.00         31.6        2 | com.quadranet.static.112.63.129
 0.01  0.00         31.6        2 | com.quadranet.static.116.81.12
 0.01  0.00         23.2        1 | com.quadranet.static.136.173.94
 0.01  0.00         23.2        1 | com.quadranet.static.144.132.94
 0.01  0.00         23.2        1 | com.quadranet.static.153.170.94
 0.01  0.00         23.2        1 | com.quadranet.static.167.53.45
 0.01  0.00         23.2        1 | com.quadranet.static.171.1.129
 0.01  0.00         23.2        1 | com.quadranet.static.173.86.12
 0.01  0.00          6.3        1 | com.quadranet.static.18.137.94
 0.01  0.00         23.2        1 | com.quadranet.static.184.75.12
 0.01  0.00         23.2        1 | com.quadranet.static.190.112.44
 0.01  0.00         23.2        1 | com.quadranet.static.219.74.44
 0.01  0.00         23.2        1 | com.quadranet.static.43.170.94
 0.01  0.00         23.2        1 | com.quadranet.static.57.42.223
 0.01  0.00         23.2        1 | com.quadranet.static.71.57.161
 0.01  0.00         23.2        1 | com.quadranet.static.97.28.223
 0.02  0.00          1.5        3 | com.quintsol
 0.01  0.09       1091.7        1 | com.rahanet
 0.01  0.00          0.5        1 | com.razop
 0.05  0.01        113.1        7 | com.rcn.cable.il.chi-grn.grn-ubr1.c3-0
 0.01  0.01         62.3        2 | com.resonantlight
 0.38  0.17       2008.2       59 | com.rogers.cable.net.cpe
 0.01  0.00          1.0        2 | com.routergate
 0.02  0.00         32.1        3 | com.rr.biz.midsouth
 0.05  0.01        113.6        8 | com.rr.biz.se
 0.15  0.03        328.2       24 | com.rr.res.austin
 0.05  0.01        153.8        8 | com.rr.res.columbus
 0.21  0.04        520.9       32 | com.rr.res.hvc
 0.06  0.10       1205.8       10 | com.rr.res.kc
 0.19  0.04        521.5       30 | com.rr.res.kya
 0.02  0.01         69.6        3 | com.rr.res.natcky
 0.25  0.12       1404.0       39 | com.rr.res.natnow
 0.39  0.02        183.0       60 | com.rr.res.natsow
 0.08  0.02        225.3       12 | com.rr.res.nc
 0.05  0.01        136.3        8 | com.rr.res.neo
 0.09  0.11       1317.4       14 | com.rr.res.nyc
 0.10  0.02        227.2       16 | com.rr.res.nycap
 0.05  0.01        121.5        8 | com.rr.res.san
 0.79  2.21      25982.0      122 | com.rr.res.socal
 0.01  0.00         23.2        1 | com.scalabledns.rdns.100-245-23
 0.01  0.00         23.2        1 | com.scalabledns.rdns.124-246-172
 0.01  0.00         46.4        2 | com.scalabledns.rdns.147-202-104
 0.01  0.00         23.2        1 | com.scalabledns.rdns.32-183-107
 0.01  0.01         71.5        1 | com.scaleway.cloud.rev
 0.02  0.01        103.3        3 | com.server
 0.01  0.00          0.5        1 | com.siteground216
 0.03  0.00          2.0        4 | com.siteprotect.lsh
 0.16  0.02        201.0       25 | com.sky.bb
 0.17  0.33       3893.5       26 | com.sl-reverse.static.ip4.2bd0.e1
 0.01  0.01         71.5        1 | com.sl-reverse.static.ip4.32a9.57
 0.01  0.00         46.4        2 | com.sl-reverse.static.ip4.35a9.8e
 0.01  0.01         71.5        1 | com.sl-reverse.static.ip4.36a9.e9
 0.24  0.00          9.3       37 | com.sogou.crawl
 0.01  0.06        688.2        1 | com.spotonadv
 0.10  0.02        253.1       15 | com.sr-166-76-141-118-on-nets
 0.14  0.03        295.3       21 | com.startdedicated
 0.07  0.38       4432.8       11 | com.swcp
 0.01  0.01        143.0        2 | com.sympatheticrelief
 0.06  0.01        140.5        9 | com.techspace
 0.05  0.01        113.6        8 | com.telebermuda
 0.05  0.04        459.3        7 | com.telia.bredband.ias
 0.04  0.01        112.6        6 | com.telia.tbcn
 0.02  0.28       3275.1        3 | com.trendmicro
 0.01  0.01         71.5        1 | com.trustwave
 0.01  0.00          0.5        1 | com.trwww
 0.01  0.00          0.5        1 | com.turhost
 0.07  0.02        214.5       11 | com.uk2group.reverse.168-static.219.193
 0.01  0.00          1.1        2 | com.unifiedlayer
 0.01  0.00         23.2        1 | com.unmetered.us
 0.01  0.00          0.5        1 | com.vivawebhost
 0.01  0.00          0.6        1 | com.vps-10
 0.01  0.01        143.1        2 | com.vultr.1.129.32
 0.01  0.00         23.2        1 | com.vultr.6.25.63
 0.19  0.87      10244.4       30 | com.webmeup
 0.01  0.00          0.5        1 | com.webserversystems
 0.01  0.01         71.5        1 | com.wefeinternet.static
 0.10  0.02        234.6       15 | com.wideopenwest.try
 0.01  0.00          1.0        2 | com.wolfatek
 0.25  0.07        771.2       38 | com.wowrack
 0.01  0.01         71.5        1 | com.xlhost.static.b6.8c
 0.25  0.21       2428.6       38 | com.xlhost.static.b6.8f
 0.11  0.17       1975.9       17 | com.xlhost.static.be.71
 0.03  0.15       1708.6        5 | com.xplornet
 0.03  0.00          1.0        4 | com.yahoo.ygrid.red
 0.44  0.62       7260.7       69 | com.yandex
 0.05  0.01        113.1        7 | com.zayo.zip.ipyx-107208-zyo.6.79.133
 0.01  0.00          0.5        1 | com.zizzogroup
 0.01  0.00         23.2        1 | company.ua-hosting
 0.08  0.02        178.8       12 | cy.com.cytanet.netrun
 0.13  0.02        289.9       20 | cz.airweb
 0.01  0.16       1871.0        1 | cz.alfservis
 0.01  0.00          0.5        1 | cz.angel-hosting
 0.01  0.03        346.7        1 | cz.iol.broadband12.140
 0.05  0.01        113.7        8 | cz.lidos
 0.05  0.01        113.1        7 | cz.nbox.cust
 0.01  0.01         85.1        2 | cz.optinet.net
 1.95  1.51      17771.7      303 | cz.seznam
 0.02  0.09       1092.7        3 | cz.unet
 0.01  0.15       1707.1        2 | cz.upcbroadband.net
 0.01  0.00          0.5        1 | de.alpenbrenner
 0.05  0.01        121.0        7 | de.ewe-ip-backbone
 0.01  0.00          3.2        2 | de.fastwebserver.fuchsia
 0.01  0.00          3.2        2 | de.fastwebserver.jupiter
 0.03  0.00          5.2        5 | de.kabel-deutschland.dynamic
 0.01  0.00          1.0        2 | de.kundenserver
 0.02  0.00          7.3        3 | de.mnet-online.dynamic
 0.06  0.03        387.1       10 | de.netcologne
 0.01  0.00         10.7        2 | de.startdedicated
 0.25  0.05        532.5       39 | de.t-ipconnect.dip0
 0.03  0.00          2.0        4 | de.telefonica.dyn
 0.02  0.01         75.6        3 | de.tu-darmstadt.informatik.ukp
 0.06  0.00         15.1       10 | de.unitymediagroup.hsi10
 0.04  0.00          3.0        6 | de.unitymediagroup.hsi13
 0.01  0.01         72.1        2 | de.vodafone-ip.pools.006.178
 0.03  0.00          2.4        5 | de.vodafone-ip.pools.220.094
 0.01  0.00          0.5        1 | de.vodafone-ip.pools.223.094
 0.05  0.01        161.4        7 | de.vodafone.web
 0.06  0.01        163.4       10 | de.your-server.clients.136.243.152.18
 0.01  0.00          0.4        2 | de.your-server.clients.136.243.16.208
 0.02  0.01         72.6        3 | de.your-server.clients.138.201.127.112
 0.01  0.00         31.8        2 | de.your-server.clients.138.201.35.227
 0.08  0.02        267.3       13 | de.your-server.clients.138.201.59.34
 0.01  0.00          0.4        2 | de.your-server.clients.144.76.182.238
 0.01  0.00         18.7        2 | de.your-server.clients.144.76.4.148
 0.04  0.01        162.9        6 | de.your-server.clients.144.76.8.132
 0.02  0.01         72.6        3 | de.your-server.clients.144.76.80.151
 0.01  0.00          0.2        1 | de.your-server.clients.148.251.176.212
 0.01  0.00          0.4        2 | de.your-server.clients.148.251.2.180
 0.01  0.15       1707.1        2 | de.your-server.clients.148.251.22.46
 0.01  0.05        531.7        1 | de.your-server.clients.176.9.113.109
 0.05  0.00         15.7        7 | de.your-server.clients.176.9.131.69
 0.01  0.05        615.4        1 | de.your-server.clients.178.63.86.160
 0.01  0.00          0.4        2 | de.your-server.clients.213-133-110-35
 0.01  0.01         71.5        1 | de.your-server.clients.213-239-205-118
 0.03  0.01         95.7        4 | de.your-server.clients.46.4.120.3
 0.08  0.00         27.7       13 | de.your-server.clients.46.4.123.172
