World-Wide Web Access Statistics

Last updated: Tue, 01 Nov 2016 02:09:04 (GMT -0600)

Totals for Summary Period: Oct 1 2016 to Oct 31 2016

Files Transmitted During Summary Period           34818
KBytes Transmitted During Summary Period      2084340.3
Average Files Transmitted Daily                    1123
Average KBytes Transmitted Daily                67236.8

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 2.45  3.20      66772.9      854 | Oct  1 2016
 2.42  2.87      59766.9      844 | Oct  2 2016
 2.75  2.62      54557.6      956 | Oct  3 2016
 3.25  3.23      67245.6     1132 | Oct  4 2016
 3.36  3.14      65360.4     1171 | Oct  5 2016
 3.34  2.19      45550.8     1163 | Oct  6 2016
 3.79  3.39      70581.2     1319 | Oct  7 2016
 2.48  2.50      52139.2      865 | Oct  8 2016
 2.86  3.80      79274.6      996 | Oct  9 2016
 3.10  2.39      49740.3     1080 | Oct 10 2016
 2.53  3.03      63053.3      880 | Oct 11 2016
 3.82  2.80      58409.3     1329 | Oct 12 2016
 3.73  3.38      70435.9     1299 | Oct 13 2016
 3.03  2.78      57956.2     1055 | Oct 14 2016
 3.33  2.83      58915.3     1160 | Oct 15 2016
 2.95  3.34      69718.7     1027 | Oct 16 2016
 2.59  2.86      59657.1      901 | Oct 17 2016
 3.63  3.21      66926.7     1264 | Oct 18 2016
 3.25  3.38      70431.1     1132 | Oct 19 2016
 3.83  3.73      77735.4     1335 | Oct 20 2016
 3.96  2.91      60613.2     1380 | Oct 21 2016
 3.29  3.87      80701.0     1144 | Oct 22 2016
 3.27  3.93      82013.9     1138 | Oct 23 2016
 4.47  3.16      65948.8     1557 | Oct 24 2016
 3.81  4.03      84010.0     1328 | Oct 25 2016
 3.36  2.86      59649.2     1169 | Oct 26 2016
 2.92  3.72      77490.7     1016 | Oct 27 2016
 2.84  2.40      50100.6      989 | Oct 28 2016
 3.36  5.46     113853.1     1169 | Oct 29 2016
 2.67  3.80      79229.6      931 | Oct 30 2016
 3.55  3.19      66501.7     1235 | Oct 31 2016

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 3.25  3.84      79991.3     1133 |  00
 3.35  4.29      89460.4     1166 |  01
 2.85  4.43      92428.1      991 |  02
 2.13  2.67      55650.3      742 |  03
 3.29  2.78      58005.8     1146 |  04
 3.07  3.79      79065.5     1070 |  05
 3.31  2.74      57022.2     1153 |  06
 4.30  3.00      62447.2     1498 |  07
 4.12  3.86      80525.0     1435 |  08
 4.70  5.11     106590.0     1636 |  09
 4.86  3.40      70920.1     1691 |  10
 4.01  3.82      79619.4     1397 |  11
 5.01  5.28     109999.0     1745 |  12
 5.43  4.59      95572.7     1892 |  13
 5.72  4.68      97455.3     1991 |  14
 5.80  5.76     120033.3     2020 |  15
 5.34  4.49      93586.0     1860 |  16
 4.51  4.16      86719.8     1570 |  17
 4.00  3.50      72955.1     1393 |  18
 4.80  5.06     105518.5     1670 |  19
 4.16  4.38      91302.1     1449 |  20
 4.29  4.18      87186.8     1495 |  21
 4.16  6.67     138924.9     1450 |  22
 3.52  3.52      73361.4     1225 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.05  0.02        355.0       16 | ar    Argentina
 0.26  0.03        629.9       89 | at    Austria
 1.55  3.50      73027.3      538 | au    Australia
 2.28  0.72      14924.2      794 | be    Belgium
 0.21  1.20      25112.1       73 | bg    Bulgaria
 0.00  0.00         56.0        1 | bo    Bolivia
 0.44  0.47       9739.4      152 | br    Brazil
 0.00  0.00         23.2        1 | by    Belarus
 0.70  0.14       2900.6      243 | ca    Canada
 0.28  0.10       2160.4       96 | ch    Switzerland
 0.01  0.00          6.8        2 | cl    Chile
 0.01  0.00         46.4        2 | cn    China
 0.06  0.02        442.4       20 | co    Colombia
 0.00  0.05       1091.7        1 | cy    Cyprus
 0.99  1.07      22262.7      346 | cz    Czech Republic
 0.88  1.32      27470.1      308 | de    Germany
 0.19  0.02        417.4       65 | dk    Denmark
 0.02  0.01        220.0        8 | es    Spain
 0.26  0.53      10957.0       90 | eu    
 0.02  0.09       1879.3        6 | fi    Finland
 0.23  0.14       2865.7       81 | fr    France
 0.11  0.13       2608.5       40 | gr    Greece
 0.15  0.15       3168.5       51 | gt    Guatemala
 0.29  0.20       4193.2      100 | hr    Croatia (Hrvatska)
 0.31  0.24       5049.8      109 | hu    Hungary
 0.11  0.01        177.4       37 | id    Indonesia
 0.03  0.06       1205.3        9 | il    Israel
 0.24  0.20       4232.8       84 | in    India
 0.00  0.00          0.5        1 | io    British Indian Ocean Territory
 0.00  0.00         21.2        1 | ir    Iran
 0.48  0.66      13696.0      168 | it    Italy
 0.94  2.44      50911.4      327 | jp    Japan
 0.02  0.01        113.1        7 | kz    Kazakhstan
 0.03  0.01        120.0       10 | lt    Lithuania
 0.01  0.02        319.6        3 | lu    Luxembourg
 0.01  0.00         31.6        2 | lv    Latvia
 0.01  0.09       1948.0        2 | md    Moldova
 0.11  0.26       5466.6       37 | mx    Mexico
 0.13  0.35       7363.7       44 | nl    Netherlands
 0.31  0.02        509.6      107 | no    Norway
 0.15  0.04        835.8       52 | nz    New Zealand (Aotearoa)
 0.02  0.17       3442.4        8 | ph    Philippines
 0.47  0.36       7595.9      163 | pl    Poland
 0.14  0.32       6753.6       48 | pt    Portugal
 0.41  0.49      10198.2      143 | ro    Romania
 0.01  0.10       2184.9        5 | rs    
 0.57  1.43      29887.2      199 | ru    Russian Federation
 0.01  0.00         23.7        2 | sc    Seychelles
 0.26  0.01        226.9       89 | se    Sweden
 0.01  0.00         72.1        2 | sg    Singapore
 0.00  0.05       1091.7        1 | si    Slovenia
 0.07  0.25       5139.6       25 | sk    Slovak Republic
 0.04  0.01        214.2       15 | th    Thailand
 0.10  0.13       2713.3       35 | tr    Turkey
 0.02  0.00          4.2        8 | tv    Tuvalu
 0.11  0.12       2414.3       40 | tw    Taiwan
 0.40  0.33       6868.0      140 | ua    Ukraine
 0.49  1.31      27246.8      170 | uk    United Kingdom
 0.01  0.00         49.2        5 | us    United States
 0.07  0.02        330.8       23 | ve    Venezuela
 0.00  0.00         21.2        1 | vn    Viet Nam
 0.06  0.42       8700.7       21 | za    South Africa
 0.45  0.90      18841.6      155 | cat   
31.04 40.62     846656.2    10807 | com   US Commercial
 0.01  0.01        115.9        3 | edu   US Educational
 0.09  0.10       2073.4       33 | gov   US Government
21.70 16.18     337323.7     7557 | net   Network
 0.11  0.12       2521.2       37 | org   Non-Profit Organization
 0.24  0.06       1150.5       82 | win   
 0.02  0.01        162.9        8 | adsl  
 0.02  0.01        113.1        7 | arpa  Old style Arpanet
 0.00  0.00         71.5        1 | host  
 0.00  0.00          0.5        1 | info  
 0.00  0.00         23.2        1 | ninja 
 0.03  0.01        152.5       10 | software 
31.16 22.14     461395.8    10850 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
31.16 22.14     461395.8    10850 | Unresolved
 0.02  0.01        162.9        8 | adsl.ny.kd
 0.00  0.00         56.0        1 | ar.com.fibertel
 0.00  0.00         56.0        1 | ar.com.prima.cab
 0.02  0.01        113.1        7 | ar.com.smandes
 0.00  0.00         17.3        1 | ar.com.speedy
 0.02  0.01        112.6        6 | ar.com.telered
 0.02  0.01        113.1        7 | arpa.in-addr.201.149.34
 0.01  0.01        144.1        4 | at.surfer.dynamic.cable
 0.16  0.01        286.3       56 | at.telekom.highway.adsl
 0.08  0.01        199.5       29 | at.upcbusiness.static
 0.00  0.00         47.2        1 | au.com.harveyreporter
 0.03  0.00         28.3       11 | au.com.optusnet.nsw.pa
 0.02  0.01        112.6        6 | au.com.optusnet.qld.pa
 0.00  0.00         14.6        1 | au.com.optusnet.vic.meb800
 0.00  0.05       1091.7        1 | au.com.optusnet.vic.pa
 1.22  3.21      66892.2      425 | au.com.tpgi
 0.04  0.06       1260.0       15 | au.com.tpgi.static
 0.01  0.02        347.7        3 | au.edu.unimelb.uniaccess
 0.03  0.01        122.0        9 | au.net.bigpond.cha.lns2
 0.02  0.01        121.5        8 | au.net.bigpond.cht.lns2
 0.01  0.02        460.2        4 | au.net.bigpond.win.lns3
 0.02  0.01        113.1        7 | au.net.bigpond.woo.lns9
 0.06  0.06       1352.6       20 | au.net.bigpond.woo.lnse2
 0.00  0.00         20.2        1 | au.net.dodo.sta.122.148.155
 0.02  0.01        113.1        7 | au.net.dodo.sta.122.149.121
 0.03  0.01        140.5        9 | au.net.dodo.sta.122.150.59
 0.02  0.01        113.1        7 | au.net.iinet.dyn
 0.01  0.03        676.4        3 | au.net.iinet.perm
 0.00  0.00          5.9        1 | be.ac.ulb
 0.04  0.01        253.1       15 | be.ac.vub
 0.00  0.00          5.9        1 | be.belgacom.isp.adsl-dyn.205-181-91
 0.01  0.05       1092.2        2 | be.scarlet.dsl
 0.72  0.07       1432.5      252 | be.studio-web
 1.22  0.11       2263.7      424 | be.telenet.access
 0.28  0.47       9870.9       99 | be.telenet.static
 0.00  0.00         56.0        1 | bg.blizoo.softphone
 0.15  0.71      14884.8       52 | bg.btc-net.ip
 0.01  0.00          6.8        2 | bg.coresnet.153.89.72
 0.03  0.01        140.5        9 | bg.digsys.pip
 0.01  0.18       3742.0        2 | bg.fiber1.172.78.238
 0.00  0.00         47.2        1 | bg.net1
 0.00  0.09       1871.0        1 | bg.netx
 0.01  0.03        615.9        2 | bg.optinet
 0.01  0.18       3742.0        2 | bg.sliven
 0.00  0.00          5.9        1 | bg.spectrumnet
 0.00  0.00         56.0        1 | bo.com.cotas.66.222.119
 0.01  0.00          1.0        2 | br.com.14resliqdas
 0.02  0.01        112.6        6 | br.com.datazoom
 0.03  0.01        228.0       12 | br.com.maxtelecom
 0.01  0.01        144.1        4 | br.com.publiccloud
 0.02  0.01        112.6        6 | br.com.veloxzone.user
 0.05  0.11       2255.2       16 | br.com.virtua
 0.01  0.00         31.8        2 | br.com.vivozap.user
 0.02  0.01        112.6        6 | br.net.brasiltelecom.dsl.ctame706
 0.01  0.00         72.1        2 | br.net.gvt.adsl.dynamic.205.195.158
 0.04  0.10       2063.8       15 | br.net.gvt.adsl.dynamic.30.22.135
 0.02  0.01        121.5        8 | br.net.gvt.host.static.189.136.59
 0.21  0.22       4483.5       72 | br.net.telesp.dsl
 0.00  0.00          0.5        1 | br.org.ambep
 0.00  0.00         23.2        1 | by.mgts.pppoe.dynamic
 0.44  0.09       1818.4      152 | ca.bell.dsl
 0.22  0.01        198.0       77 | ca.bell.relaybm
 0.01  0.00         95.4        2 | ca.cgocable.ri
 0.01  0.01        144.1        4 | ca.cgocable.tr
 0.02  0.01        113.1        7 | ca.mcsnet
 0.00  0.03        531.7        1 | ca.videotron.mc.81-161-184
 0.01  0.00          4.2        2 | cat.xta
 0.44  0.90      18837.4      153 | cat.yui
 0.01  0.00         36.0        5 | ch.adslplus
 0.05  0.02        313.4       16 | ch.naefmarco
 0.02  0.01        113.1        7 | ch.swisscom.cust.res.cgnat.dynamic.62.202.190
 0.01  0.05       1092.2        2 | ch.swisscom.cust.res.wline.dynamic.178.192.244
 0.00  0.02        459.7        1 | ch.swisscom.cust.res.wline.dynamic.83.76.0
 0.19  0.01        146.0       65 | ch.swisscom.cust.res.wline.dynamic.83.79.214
 0.01  0.00          6.8        2 | cl.movistar.baf
 0.00  0.00         23.2        1 | cn.com.163data.dynamic.sh.xw.dial.61.151.217
 0.00  0.00         23.2        1 | cn.com.163data.dynamic.zj.wz.dial.61.153.104
 0.00  0.00         47.2        1 | co.net.cable
 0.05  0.02        394.7       18 | co.net.une
 0.00  0.00          0.5        1 | co.nrp
 0.05  0.24       4927.2       16 | com.1113460302
 0.00  0.00         71.5        1 | com.38cloud.210.3
 0.19  0.01        154.7       66 | com.5x00
 0.00  0.00          8.4        1 | com.aamranetworks
 0.04  0.00          8.0       14 | com.ahrefs
 0.05  0.34       7066.2       19 | com.ahrefs.a
 0.76  0.87      18109.0      265 | com.amazonaws.compute-1
 0.08  0.03        653.4       27 | com.amazonaws.compute.ap-northeast-1
 0.01  0.00         72.6        3 | com.amazonaws.compute.ap-southeast-1
 0.11  0.11       2259.5       37 | com.amazonaws.compute.eu-central-1
 0.06  0.03        536.6       21 | com.amazonaws.compute.eu-west-1
 0.10  0.04        871.1       36 | com.amazonaws.compute.sa-east-1
 0.01  0.00          1.6        3 | com.amazonaws.compute.us-east-2
 0.05  0.02        363.4       16 | com.amazonaws.compute.us-west-1
 0.44  0.18       3799.8      154 | com.amazonaws.compute.us-west-2
 0.03  0.01        142.2       12 | com.apple.applebot
 0.01  0.00          0.4        2 | com.apthost
 0.07  0.11       2309.2       25 | com.as9105.dsl.dynamic
 0.01  0.00          1.0        2 | com.asoshared
 0.00  0.00         21.2        1 | com.astrill
 0.00  0.00         23.2        1 | com.attcabletv.cable
 0.52  3.14      65454.6      180 | com.baidu.crawl
 0.00  0.00         18.2        1 | com.barefruit.pa.03
 0.00  0.00         14.6        1 | com.bcaccess
 0.00  0.00          0.5        1 | com.becknet
 0.01  0.00          7.3        3 | com.beyondbb
 0.01  0.00          1.0        2 | com.bluehost
 0.01  0.05       1092.7        3 | com.bosch.kor
 0.03  0.05       1096.8       11 | com.btcentralplus.range109-153
 0.01  0.10       2183.4        2 | com.btcentralplus.range159-180
 0.02  0.01        113.6        8 | com.btcentralplus.range217-43
 0.02  0.01        119.5        8 | com.btcentralplus.range86-135
 0.02  0.00         25.7        6 | com.btcentralplus.range86-137
 0.02  0.01        113.1        7 | com.btcentralplus.range86-148
 0.01  0.00          6.8        2 | com.btcentralplus.range86-157
 0.00  0.05       1091.7        1 | com.btcentralplus.range86-173
 0.02  0.01        113.1        7 | com.btcentralplus.range86-183
 0.01  0.00          7.3        3 | com.bulsat.ddns.gabrovo
 0.00  0.00          5.9        1 | com.bulsat.ddns.sf
 0.02  0.01        113.1        7 | com.cablelynx.ark.206.255.60.62
 0.02  0.01        113.1        7 | com.charter.al.leds.dhcp
 0.01  0.00         13.1        3 | com.charter.ca.ccmn.dhcp
 0.02  0.00         48.1        7 | com.charter.ca.mtpk.dhcp
 0.02  0.01        113.6        8 | com.charter.ca.prtv.dhcp
 0.01  0.00         33.1        2 | com.charter.ca.rdng.dhcp
 0.02  0.01        112.6        6 | com.charter.ca.snlo.dhcp
 0.02  0.01        112.6        6 | com.charter.la.slid.dhcp
 0.01  0.01        125.8        3 | com.charter.mo.unas.dhcp
 0.04  0.01        226.2       14 | com.charter.nc.hckr.dhcp
 0.02  0.01        113.6        8 | com.charter.nv.reno.dhcp
 0.00  0.00         23.2        1 | com.charter.nv.reno.static
 0.05  0.01        262.0       17 | com.charter.or.mdfd.dhcp
 0.04  0.00         29.2       13 | com.charter.wi.ftbg.dhcp
 0.02  0.01        113.1        7 | com.charter.wi.stpt.dhcp
 0.01  0.09       1948.0        2 | com.claudemissir
 0.01  0.05       1092.2        2 | com.click-network
 0.00  0.00          0.5        1 | com.cloudwaysapps
 0.09  0.02        487.4       33 | com.colocrossing
 0.01  0.00         23.7        2 | com.corenap.static-customer
 0.00  0.00         71.5        1 | com.dataprovider
 0.03  0.01        122.0        9 | com.db.us
 0.00  0.00         23.2        1 | com.dimenoc.static
 0.05  0.01        259.0       16 | com.direcway
 0.01  0.00          1.0        2 | com.dreamhost
 0.02  0.01        113.6        8 | com.drei.dyn.wireless.231.58.116
 0.02  0.01        119.5        8 | com.dslqz.33.19.234.66
 0.00  0.00          0.5        1 | com.duadns
 0.01  0.00         36.0        5 | com.dvois.178.234.186
 0.01  0.00          8.7        3 | com.ehosts
 0.06  0.00         27.0       22 | com.epbinternet
 0.03  0.00         72.6       10 | com.exabot
 0.00  0.00         23.2        1 | com.fixer4cash
 0.01  0.00          1.0        2 | com.furanet
 0.03  0.10       1984.6        9 | com.fusionbroadband.dynamic.dsl
 0.02  0.01        135.8        7 | com.fusionbroadband.static.dsl
 0.02  0.01        113.1        7 | com.gavlenet.ftthhemlingby1
 0.35  0.42       8677.9      123 | com.google
 1.48  3.31      69074.6      515 | com.googlebot
 0.00  0.00         71.5        1 | com.googleusercontent.bc.104.154.60
 0.00  0.00         71.5        1 | com.googleusercontent.bc.104.199.20
 0.00  0.00         71.5        1 | com.googleusercontent.bc.130.211.102
 0.03  0.10       1993.8       11 | com.gorillaservers.static
 0.02  0.01        113.1        7 | com.hknet
 0.00  0.00          0.5        1 | com.hostingprod.ne1.geo
 0.00  0.00         23.2        1 | com.husyn
 0.02  0.01        161.5        7 | com.hyrite
 0.03  0.01        193.9       11 | com.ibercom.81.0.19.20
 0.02  0.01        113.6        8 | com.intermediasud.194.4
 0.02  0.00         28.6        7 | com.jtglobal.212.9.28
 0.00  0.00          0.5        1 | com.justhost
 0.01  0.00         72.6        5 | com.kimsufi
 0.00  0.00          8.4        1 | com.kontera.aws
 0.08  0.04        902.2       28 | com.leaseweb
 0.01  0.00         14.5        2 | com.letsos
 0.07  0.01        215.0       24 | com.linode.members
 0.04  0.02        401.3       15 | com.lipperhey
 0.00  0.00         23.2        1 | com.maryruthcoronary
 0.03  0.01        159.5        9 | com.mchsi.client
 0.01  0.00          3.6        2 | com.mj12bot
 0.00  0.00          0.5        1 | com.molecait
 2.58  3.40      70907.5      899 | com.msn.search
 0.00  0.00          0.5        1 | com.mysitehosted
 0.00  0.00          5.9        1 | com.myvzw.sub-174-193-147
 0.06  0.00         33.4       21 | com.myvzw.sub-174-209-13
 0.03  0.00         28.3       11 | com.myvzw.sub-174-209-16
 0.09  0.00         84.8       33 | com.myvzw.sub-174-209-23
 0.03  0.00         28.3       11 | com.myvzw.sub-174-209-24
 0.16  0.01        141.5       55 | com.myvzw.sub-174-209-28
 0.01  0.06       1188.3        3 | com.myvzw.sub-174-218-128
 0.08  0.02        490.9       27 | com.myvzw.sub-174-218-131
 0.01  0.02        495.2        5 | com.myvzw.sub-174-218-139
 0.03  0.00         28.3       11 | com.myvzw.sub-174-238-0
 0.03  0.00         13.5       11 | com.myvzw.sub-174-238-10
 0.09  0.00         55.2       33 | com.myvzw.sub-174-238-11
 0.03  0.00         13.5       11 | com.myvzw.sub-174-238-139
 0.03  0.00         28.3       11 | com.myvzw.sub-174-238-142
 0.03  0.00         28.3       11 | com.myvzw.sub-174-238-143
 0.03  0.00         28.3       11 | com.myvzw.sub-174-238-145
 0.03  0.00         13.5       11 | com.myvzw.sub-174-238-7
 0.03  0.01        114.1        9 | com.myvzw.sub-198-223-225
 0.02  0.01        112.6        6 | com.myvzw.sub-198-223-227
 0.02  0.01        112.6        6 | com.myvzw.sub-70-194-38
 0.02  0.01        113.1        7 | com.myvzw.sub-70-196-194
 0.03  0.00         28.3       11 | com.myvzw.sub-70-196-198
 0.03  0.00         28.3       11 | com.myvzw.sub-70-197-12
 0.03  0.00         28.3       11 | com.myvzw.sub-70-197-2
 0.02  0.01        112.6        6 | com.myvzw.sub-70-198-193
 0.02  0.01        113.1        7 | com.myvzw.sub-70-209-53
 0.03  0.00         28.3       11 | com.myvzw.sub-70-212-12
 0.03  0.00         28.3       11 | com.myvzw.sub-70-212-15
 0.03  0.00         28.3       11 | com.myvzw.sub-70-212-16
 0.03  0.00         28.3       11 | com.myvzw.sub-70-212-19
 0.06  0.00         56.6       22 | com.myvzw.sub-70-212-21
 0.03  0.00         28.3       11 | com.myvzw.sub-70-213-0
 0.03  0.00         28.3       11 | com.myvzw.sub-70-213-9
 0.01  0.06       1231.6        4 | com.myvzw.sub-72-105-13
 0.02  0.01        113.1        7 | com.myvzw.sub-72-106-106
 0.02  0.01        140.0        8 | com.myvzw.sub-97-44-65
 0.00  0.00          0.5        1 | com.ndx4
 0.03  0.09       1938.7       11 | com.nephosdns.133.234.50
 0.02  0.01        113.1        7 | com.netvigator
 0.02  0.01        113.1        7 | com.nlsdisplays
 0.02  0.01        112.6        6 | com.nmsurf.33-69.85
 0.09  0.04        744.5       32 | com.no-reverse-dns-configured
 0.00  0.00         20.2        1 | com.octasic
 0.00  0.00          0.5        1 | com.onlinehome-server
 0.00  0.00         56.0        1 | com.ono.user.dyn.66.249.61
 0.00  0.00          0.5        1 | com.opentransfer
 0.01  0.00         24.2        3 | com.pinterest
 0.00  0.00         23.2        1 | com.quadranet.static.105.113.44
 0.00  0.00         23.2        1 | com.quadranet.static.109.84.44
 0.00  0.00         23.2        1 | com.quadranet.static.166.160.161
 0.00  0.00         23.2        1 | com.quadranet.static.190.14.129
 0.01  0.00         46.4        2 | com.quadranet.static.2.247.94
 0.00  0.00         23.2        1 | com.quadranet.static.204.168.94
 0.00  0.00          6.3        1 | com.quadranet.static.219.3.129
 0.00  0.00         23.2        1 | com.quadranet.static.83.26.223
 0.00  0.00         23.2        1 | com.quadranet.static.95.76.44
 0.00  0.00         23.2        1 | com.quadriventure
 0.02  0.00          3.6        7 | com.quintsol
 0.00  0.00         23.2        1 | com.rackbank.43.254
 0.00  0.00         23.2        1 | com.recipdonor
 0.07  0.07       1477.9       26 | com.rogers.cable.net.cpe
 0.00  0.03        615.4        1 | com.rr.biz.central
 0.05  0.01        292.8       17 | com.rr.biz.nys
 0.00  0.00          0.5        1 | com.rr.biz.sw
 0.06  0.11       2193.6       22 | com.rr.biz.west
 0.14  0.33       6854.5       49 | com.rr.res.austin
 0.01  0.05       1092.2        2 | com.rr.res.cinci
 0.01  0.00         27.9        3 | com.rr.res.columbus
 0.02  0.01        121.5        8 | com.rr.res.hvc
 0.38  0.26       5393.4      133 | com.rr.res.insight
 0.02  0.01        112.6        6 | com.rr.res.kc
 0.05  0.06       1353.2       17 | com.rr.res.kya
 0.16  0.01        259.5       55 | com.rr.res.natsow
 0.05  0.13       2801.3       17 | com.rr.res.nc
 0.04  0.01        229.5       14 | com.rr.res.nyc
 0.02  0.01        113.1        7 | com.rr.res.nycap
16.03 24.79     516765.3     5581 | com.rr.res.socal
 0.02  0.01        113.1        7 | com.rr.res.tx
 0.00  0.00          0.5        1 | com.rumahweb
 0.12  0.00          7.7       43 | com.ruvds
 0.00  0.00         23.2        1 | com.scalabledns.rdns.142-88-23
 0.00  0.00         23.2        1 | com.scalabledns.rdns.160-244-23
 0.00  0.00         71.5        1 | com.scalabledns.rdns.253-246-172
 0.00  0.00         71.5        1 | com.scaleway.cloud.rev
 0.00  0.00          0.5        1 | com.securehostdns
 0.00  0.00          0.5        1 | com.securehostserver
 0.01  0.00          1.0        2 | com.siteprotect.lsh
 2.52  0.13       2615.7      877 | com.sky.bb
 0.00  0.00         47.2        1 | com.skylogicnet.ip
 0.04  0.09       1963.5       14 | com.sl-reverse.static.ip4.2bd0.e1
 0.00  0.00         71.5        1 | com.sl-reverse.static.ip4.36a9.e9
 0.01  0.00          0.4        2 | com.sl-reverse.static.ip4.559e.16
 0.00  0.00          0.5        1 | com.sl-reverse.static.ip4.acb8.ac
 0.03  0.01        214.5       11 | com.sl-reverse.static.ip4.c0ad.22
 0.18  0.00         79.9       63 | com.sogou.crawl
 0.01  0.01        214.6        3 | com.startdedicated
 0.02  0.01        113.6        8 | com.taylortelephone
 0.04  0.19       3860.4       13 | com.teksavvy.cpe
 0.13  0.03        643.1       46 | com.telia.bredband.ias
 0.05  0.19       3977.6       19 | com.telia.business
 0.32  0.02        371.2      113 | com.telia.tbcn
 0.01  0.11       2309.1        3 | com.trendmicro
 0.00  0.00         71.5        1 | com.trustwave
 0.00  0.00          0.5        1 | com.turhost
 0.01  0.00          1.0        2 | com.unifiedlayer
 0.01  0.00         49.1        5 | com.unmachine
 0.00  0.00         71.5        1 | com.vultr.1.129.32
 0.00  0.00         71.5        1 | com.vultr.200.129.32
 0.00  0.00          0.5        1 | com.vultr.238.80.32
 0.00  0.00          0.6        1 | com.vultr.244.212.61
 0.00  0.00         71.5        1 | com.vultr.87.130.32
 0.00  0.00          0.5        1 | com.webaccountserver
 0.00  0.00          0.2        1 | com.webazilla
 0.11  0.01        226.8       40 | com.webmeup
 0.00  0.00          8.6        1 | com.wordpress
 0.01  0.00         72.1        2 | com.workometteeris
 0.00  0.00         71.5        1 | com.xlhost.static.b6.8c
 0.00  0.00          5.9        1 | com.xplornet
 0.01  0.00          1.0        2 | com.xrea
 0.00  0.00          0.2        1 | com.yahoo.ygrid.red
 0.23  0.30       6340.5       79 | com.yandex
 0.00  0.00          0.5        1 | com.yourwebhoster
 0.02  0.01        113.6        8 | com.zenmate
 0.00  0.05       1091.7        1 | cy.com.cytanet.static
 0.02  0.01        113.1        7 | cz.edera
 0.01  0.05       1092.2        2 | cz.iol.broadband.105
 0.03  0.01        225.2       12 | cz.iol.broadband.ipv4
 0.02  0.01        113.1        7 | cz.iol.broadband11.215
 0.02  0.01        160.8        8 | cz.iol.broadband12.17
 0.00  0.09       1871.0        1 | cz.iol.broadband14.24
 0.02  0.01        113.1        7 | cz.iol.broadband2.92
 0.02  0.01        113.1        7 | cz.iol.broadband6.87
 0.08  0.19       3905.3       29 | cz.iol.broadband9.198
 0.02  0.01        113.1        7 | cz.itself.cust
 0.00  0.00         23.2        1 | cz.netexpert
 0.01  0.00          1.0        2 | cz.nspiv
 0.00  0.00          0.5        1 | cz.pipni
 0.66  0.67      14044.5      230 | cz.seznam
 0.02  0.01        113.1        7 | cz.sloane.cust
 0.05  0.01        260.4       18 | cz.starnet
 0.00  0.00          0.5        1 | de.cemeye
 0.00  0.00          6.3        1 | de.dokom21.ip
 0.01  0.00          1.4        3 | de.ewe-ip-backbone
 0.01  0.00          3.6        2 | de.fastwebserver.fuchsia
 0.00  0.00          0.5        1 | de.greatnet
 0.00  0.00          0.5        1 | de.heinlein-hosting.kunden
 0.01  0.00         91.6        5 | de.kabel-badenwuerttemberg.hsi
 0.04  0.09       1897.0       13 | de.kabel-deutschland.dynamic
 0.02  0.00          3.6        7 | de.kundenserver
 0.01  0.01        143.1        2 | de.server4you
 0.10  0.02        481.5       34 | de.t-ipconnect.dip0
 0.02  0.01        113.6        8 | de.telefonica.dyn
 0.02  0.00         20.6        6 | de.unitymediagroup.hsi11
 0.00  0.00          0.5        1 | de.versanet
 0.00  0.00          0.5        1 | de.vodafone-ip.pools.073.088
 0.01  0.00          6.8        2 | de.vodafone-ip.pools.073.092
 0.00  0.00         47.2        1 | de.vodafone-ip.pools.074.092
 0.01  0.00         85.3        4 | de.your-server.clients.136.243.103.153
 0.16  0.26       5504.7       55 | de.your-server.clients.136.243.134.82
 0.01  0.00          3.2        2 | de.your-server.clients.136.243.152.18
 0.01  0.00          0.6        3 | de.your-server.clients.136.243.16.208
 0.01  0.19       3895.0        2 | de.your-server.clients.136.243.17.161
 0.01  0.00         93.3        5 | de.your-server.clients.136.243.33.232
 0.01  0.00         48.7        5 | de.your-server.clients.136.243.47.24
 0.00  0.00          0.2        1 | de.your-server.clients.136.243.67.234
 0.07  0.03        553.6       26 | de.your-server.clients.138.201.30.66
 0.04  0.01        276.8       13 | de.your-server.clients.138.201.59.34
 0.00  0.00          0.2        1 | de.your-server.clients.144.76.120.23
 0.00  0.00          0.2        1 | de.your-server.clients.144.76.16.162
 0.01  0.00          0.4        2 | de.your-server.clients.144.76.182.238
 0.01  0.00         36.4        4 | de.your-server.clients.144.76.222.78
 0.01  0.00          3.6        2 | de.your-server.clients.144.76.4.148
 0.00  0.01        295.4        1 | de.your-server.clients.144.76.71.83
 0.01  0.00         72.5        3 | de.your-server.clients.144.76.80.151
 0.01  0.00          1.0        5 | de.your-server.clients.148.251.176.212
 0.01  0.00         71.7        2 | de.your-server.clients.148.251.176.39
