World-Wide Web Access Statistics

Last updated: Thu, 01 Mar 2018 02:07:37 (GMT -0700)

Totals for Summary Period: Feb 1 2018 to Feb 28 2018

Files Transmitted During Summary Period           35848
KBytes Transmitted During Summary Period      1645773.6
Average Files Transmitted Daily                    1280
Average KBytes Transmitted Daily                58777.6

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 4.30  3.23      53166.2     1540 | Feb  1 2018
 3.77  2.77      45612.5     1350 | Feb  2 2018
 3.58  3.52      57962.4     1283 | Feb  3 2018
 3.82  3.47      57079.0     1370 | Feb  4 2018
 4.65  3.91      64418.6     1668 | Feb  5 2018
 4.24  4.18      68777.1     1521 | Feb  6 2018
 3.54  3.03      49909.2     1269 | Feb  7 2018
 3.77  5.17      85036.8     1350 | Feb  8 2018
 3.43  3.42      56297.7     1231 | Feb  9 2018
 2.93  3.49      57488.0     1051 | Feb 10 2018
 3.14  2.84      46713.1     1125 | Feb 11 2018
 3.93  4.06      66795.2     1410 | Feb 12 2018
 4.15  4.81      79089.8     1489 | Feb 13 2018
 3.73  3.95      64945.8     1337 | Feb 14 2018
 3.75  4.10      67551.0     1346 | Feb 15 2018
 3.18  2.95      48598.8     1141 | Feb 16 2018
 2.97  3.39      55736.0     1065 | Feb 17 2018
 2.83  2.69      44350.6     1014 | Feb 18 2018
 3.87  4.73      77764.2     1386 | Feb 19 2018
 2.93  3.24      53251.7     1052 | Feb 20 2018
 3.46  4.07      66962.5     1239 | Feb 21 2018
 3.04  3.19      52569.7     1091 | Feb 22 2018
 2.53  2.99      49147.4      907 | Feb 23 2018
 3.65  2.29      37650.5     1307 | Feb 24 2018
 3.59  4.11      67706.1     1287 | Feb 25 2018
 3.37  3.59      59119.0     1207 | Feb 26 2018
 3.85  3.60      59217.9     1379 | Feb 27 2018
 4.00  3.21      52856.9     1433 | Feb 28 2018

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 3.81  3.15      51835.5     1366 |  00
 3.47  3.53      58165.5     1243 |  01
 2.54  3.38      55702.2      910 |  02
 3.62  3.53      58144.4     1296 |  03
 3.24  4.02      66214.8     1160 |  04
 3.91  4.19      68942.8     1403 |  05
 4.53  3.07      50457.0     1623 |  06
 4.01  3.20      52693.5     1438 |  07
 4.29  4.12      67828.4     1537 |  08
 4.10  4.29      70592.0     1468 |  09
 4.49  5.94      97747.9     1611 |  10
 4.52  3.94      64801.3     1622 |  11
 4.10  3.56      58606.3     1471 |  12
 4.37  3.05      50208.8     1567 |  13
 5.46  5.35      87993.6     1956 |  14
 4.39  4.56      74992.2     1572 |  15
 5.18  5.93      97607.2     1856 |  16
 4.84  5.72      94214.9     1736 |  17
 4.49  5.29      86999.4     1609 |  18
 4.58  3.53      58134.5     1641 |  19
 4.76  4.46      73445.6     1705 |  20
 4.02  5.03      82822.4     1441 |  21
 3.25  4.01      65974.5     1165 |  22
 4.05  3.14      51648.3     1452 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.04  0.03        504.4       14 | ae    United Arab Emirates
 0.01  0.00         72.6        3 | al    Albania
 0.08  0.07       1080.9       30 | ar    Argentina
 0.19  0.21       3415.9       69 | at    Austria
 0.97  1.43      23577.5      349 | au    Australia
 0.70  1.04      17190.2      252 | be    Belgium
 0.02  0.24       3892.9        8 | bg    Bulgaria
 0.01  0.01        144.1        4 | bj    Benin
 0.01  0.00         72.1        2 | bn    Brunei Darussalam
 0.00  0.00          0.6        1 | bo    Bolivia
 0.70  1.38      22786.2      251 | br    Brazil
 0.76  0.34       5598.0      272 | ca    Canada
 0.08  0.02        254.8       27 | ch    Switzerland
 0.01  0.00         72.1        2 | ci    Cote D'Ivoire (Ivory Coast)
 0.01  0.00         72.1        2 | cl    Chile
 0.03  0.01        200.7       11 | cn    China
 0.04  0.05        865.5       13 | co    Colombia
 0.58  0.58       9490.0      209 | cz    Czech Republic
 0.74  1.49      24593.1      265 | de    Germany
 0.21  0.01        212.1       74 | dk    Denmark
 0.01  0.00          1.7        3 | ec    Ecuador
 0.06  0.06        923.9       20 | ee    Estonia
 0.31  0.36       6000.9      111 | eu    
 0.03  0.46       7651.3        9 | fi    Finland
 0.09  0.20       3278.1       31 | fr    France
 2.26  0.28       4617.9      809 | gr    Greece
 0.91  0.08       1349.3      326 | hk    Hong Kong
 0.04  0.08       1318.4       16 | hr    Croatia (Hrvatska)
 0.27  0.43       7077.9       96 | hu    Hungary
 0.07  0.03        484.3       26 | id    Indonesia
 0.04  0.02        331.3       15 | il    Israel
 0.47  0.39       6396.8      169 | in    India
 0.00  0.00          0.5        1 | io    British Indian Ocean Territory
 0.50  0.50       8251.6      181 | it    Italy
 0.46  1.26      20678.9      166 | jp    Japan
 0.01  0.01        144.1        4 | kz    Kazakhstan
 0.02  0.02        288.3        8 | lk    Sri Lanka
 0.05  0.10       1565.6       19 | lt    Lithuania
 0.01  0.01        144.1        4 | ma    Morocco
 0.01  0.12       1948.0        2 | md    Moldova
 0.01  0.00         72.6        3 | me    
 0.01  0.01        144.1        4 | mk    Macedonia
 0.15  0.30       4881.9       55 | mx    Mexico
 0.05  0.04        648.5       18 | my    Malaysia
 0.17  0.40       6554.3       60 | nl    Netherlands
 0.05  0.02        252.0       19 | no    Norway
 0.01  0.01        144.1        4 | np    Nepal
 0.18  0.18       2922.6       64 | nz    New Zealand (Aotearoa)
 0.04  0.03        504.4       14 | pk    Pakistan
 0.21  0.23       3765.1       74 | pl    Poland
 0.06  0.05        792.7       22 | pt    Portugal
 0.18  0.28       4683.4       64 | ro    Romania
 0.14  0.22       3666.6       49 | rs    
 0.28  0.97      15952.3       99 | ru    Russian Federation
 0.01  0.00         23.7        2 | sc    Seychelles
 0.20  0.02        385.9       73 | se    Sweden
 0.06  0.08       1241.4       20 | sg    Singapore
 0.04  0.04        608.2       14 | sk    Slovak Republic
 0.19  0.04        621.7       68 | th    Thailand
 0.09  0.06       1049.9       33 | tr    Turkey
 0.06  0.06       1044.5       23 | ua    Ukraine
 0.02  0.13       2186.1        8 | uk    United Kingdom
 0.03  0.01         99.8       12 | us    United States
 0.00  0.00         56.0        1 | uy    Uruguay
 0.03  0.01        219.1       11 | vn    Viet Nam
 0.01  0.00         72.1        2 | ye    Yemen
 0.05  0.09       1494.0       18 | za    South Africa
 0.00  0.00         71.5        1 | biz   
36.61 35.90     590817.3    13123 | com   US Commercial
 0.30  0.04        577.6      107 | edu   US Educational
 0.02  0.01        113.1        7 | gov   US Government
 0.01  0.00         31.2        3 | mil   US Military
21.88 14.30     235426.2     7844 | net   Network
 0.13  2.70      44357.1       46 | org   Non-Profit Organization
 0.00  0.00         71.5        1 | top   
 0.10  0.18       2917.7       36 | adsl  
 0.01  0.00          0.9        5 | arpa  Old style Arpanet
 0.00  0.00          0.5        1 | host  
 0.03  0.00         76.6        9 | info  
 0.01  0.01        144.1        4 | localhost 
27.76 32.24     530534.7     9953 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
27.76 32.24     530534.7     9953 | Unresolved
 0.10  0.18       2917.7       36 | adsl.ny.kd
 0.04  0.03        504.4       14 | ae.net.alshamil
 0.00  0.00          0.5        1 | al.abcom
 0.01  0.00         72.1        2 | al.abissnet.pool-92-60-22-209
 0.01  0.00         72.1        2 | ar.com.apinter
 0.01  0.00         72.1        2 | ar.com.cpenet
 0.01  0.00         72.1        2 | ar.com.express.ros.181.199.153
 0.02  0.02        288.3        8 | ar.com.fibertel
 0.01  0.01        144.1        4 | ar.com.smandes
 0.01  0.01        144.1        4 | ar.com.speedy
 0.01  0.01        144.1        4 | ar.com.telecentro-reversos
 0.01  0.01        144.1        4 | ar.net.telecom.186-125-147
 0.01  0.00          0.9        5 | arpa.in-addr.5.200.55.market.lakomka
 0.18  0.20       3326.5       64 | at.surfer.tirol
 0.01  0.01         89.4        5 | at.telekom.highway.adsl
 0.01  0.00         72.1        2 | au.com.belong
 0.01  0.00         72.1        2 | au.com.optusnet.nsw.mas1
 0.01  0.00         72.1        2 | au.com.optusnet.nsw.mas2
 0.09  0.01         84.9       33 | au.com.optusnet.nsw.pa
 0.06  0.00         56.6       22 | au.com.optusnet.qld.fitzg3
 0.12  0.01        113.2       44 | au.com.optusnet.qld.pa
 0.01  0.00         72.1        2 | au.com.optusnet.qld.rdl2
 0.01  0.00         72.1        2 | au.com.optusnet.qld.rochd7
 0.00  0.00         23.2        1 | au.com.optusnet.vic.brodm3
 0.60  1.34      22042.8      216 | au.com.optusnet.vic.pa
 0.00  0.00          0.5        1 | au.com.sbsit
 0.00  0.04        672.2        1 | au.com.tpgi
 0.00  0.00         23.2        1 | au.com.tpgi.static
 0.01  0.00          4.2        2 | au.edu.unsw.life.ad
 0.04  0.00         52.4       14 | au.net.bigpond.qld.static
 0.01  0.01        144.2        4 | au.net.vividwireless.cpe
 0.01  0.01        144.1        4 | be.belgacom.isp.adsl-dyn.206-65-87
 0.01  0.01        144.1        4 | be.belgacom.isp.adsl-dyn.81-243-81
 0.03  0.00         28.3       11 | be.proximus.mobileinternet
 0.65  1.03      16873.7      233 | be.telenet.access
 0.00  0.11       1871.0        1 | bg.btc-net.ip
 0.01  0.00          6.8        2 | bg.digsys.pip
 0.01  0.01        144.1        4 | bg.net1
 0.00  0.11       1871.0        1 | bg.spectrumnet
 0.00  0.00         71.5        1 | biz.dataclub
 0.01  0.01        144.1        4 | bj.moov
 0.01  0.00         72.1        2 | bn.net.simpur
 0.00  0.00          0.6        1 | bo.com.cotas.22.59.186
 0.01  0.01        144.1        4 | br.com.cabotelecom.cable
 0.02  0.01        113.1        7 | br.com.consoftmg
 0.01  0.01        144.1        4 | br.com.cortezonline
 0.00  0.00          0.6        1 | br.com.giganetbandalarga.177.222.253
 0.01  0.00         72.1        2 | br.com.linkmnet
 0.01  0.01        144.1        4 | br.com.nemesistec.res
 0.00  0.00          0.5        1 | br.com.sambaserver
 0.01  0.00         72.1        2 | br.com.timbrasil.isp.177.149.43
 0.00  0.00         20.2        1 | br.com.timbrasil.isp.179.54.115
 0.01  0.00         72.1        2 | br.com.uplinkbrasil.168.90.206
 0.02  0.02        288.2        8 | br.com.veloxzone.user
 0.14  0.05        752.3       49 | br.com.virtua
 0.01  0.01         89.4        5 | br.net.gvt.adsl.dynamic.114.236.183
 0.01  0.01        144.1        4 | br.net.gvt.adsl.dynamic.12.29.158
 0.01  0.00         72.1        2 | br.net.gvt.adsl.dynamic.160.152.179
 0.01  0.00         72.1        2 | br.net.gvt.adsl.dynamic.196.7.135
 0.01  0.00         72.1        2 | br.net.gvt.adsl.dynamic.230.186.206
 0.01  0.00         72.1        2 | br.net.gvt.adsl.dynamic.249.31.176
 0.01  0.01         89.4        5 | br.net.gvt.host.static.134.127.19
 0.01  0.01        144.1        4 | br.net.gvt.host.static.236.120.42
 0.01  0.00         72.1        2 | br.net.gvt.host.static.72.166.18
 0.02  0.01        113.6        8 | br.net.gvt.host.static.96.124.18
 0.01  0.00         72.1        2 | br.net.optitel
 0.01  0.01         89.4        5 | br.net.sulnet
 0.33  0.97      15964.4      119 | br.net.telesp.dsl
 0.01  0.24       3896.0        4 | br.ufsm.husm
 0.66  0.26       4210.9      238 | ca.bell.dsl
 0.01  0.00         72.1        2 | ca.cgocable.ri
 0.02  0.01        113.1        7 | ca.columbiawireless
 0.02  0.01        113.1        7 | ca.eastlink
 0.02  0.01        112.6        6 | ca.sk.sasknet.hsdb.sktn
 0.01  0.04        615.9        2 | ca.start.user
 0.01  0.01        144.1        4 | ca.videotron.mc.103-200-24
 0.01  0.00         72.1        2 | ca.videotron.mc.133-56-74
 0.01  0.01        144.1        4 | ca.videotron.mc.149-19-135
 0.02  0.01        113.1        7 | ch.hispeed.dynamic
 0.02  0.01         89.3        6 | ch.naefmarco
 0.04  0.00         52.4       14 | ch.swisscom.cust.res.wline.dynamic.83.76.72
 0.01  0.00         72.1        2 | ci.aviso.156.5.68
 0.01  0.00         72.1        2 | cl.movistar.baf
 0.01  0.00         54.5        3 | cn.com.163data.dynamic.js.zj.broad.114.229.209
 0.01  0.00          1.0        2 | cn.com.163data.dynamic.sc.cd.broad.222.212.244
 0.00  0.00          0.5        1 | cn.com.163data.dynamic.sc.cd.broad.222.212.246
 0.00  0.00          0.6        1 | cn.edu.sjtu
 0.01  0.01        144.1        4 | cn.tj.online
 0.03  0.05        793.4       11 | co.net.cable
 0.01  0.00         72.1        2 | co.net.metrotel
 0.00  0.00         23.2        1 | com.123radarkeys123
 0.00  0.00          0.5        1 | com.acrofusion
 0.01  0.01        144.1        4 | com.adnsl
 0.04  0.00         26.2       13 | com.ahrefs.a
 1.98  0.98      16068.8      708 | com.amazonaws.compute-1
 0.01  0.01         93.7        3 | com.amazonaws.compute.eu-west-1
 0.01  0.00         23.7        2 | com.amazonaws.compute.eu-west-2
 0.00  0.00         23.2        1 | com.amazonaws.compute.sa-east-1
 0.04  0.00         75.9       16 | com.amazonaws.compute.us-east-2
 0.02  0.01        185.6        8 | com.amazonaws.compute.us-west-1
 0.13  0.04        737.0       47 | com.amazonaws.compute.us-west-2
 0.00  0.00          0.5        1 | com.ampledns
 0.01  0.00         25.2        3 | com.apple.applebot
 0.01  0.01        144.1        4 | com.as9105.dial.dynamic
 0.06  0.03        439.0       22 | com.as9105.dsl.dynamic
 0.01  0.00         73.2        4 | com.asoshared
 0.02  0.01        113.1        7 | com.avast.ff
 0.03  0.31       5183.4       12 | com.baidu.crawl
 0.00  0.07       1091.7        1 | com.beevpn.se.signon3
 0.00  0.00          0.5        1 | com.bluehost
 0.03  0.07       1096.8       11 | com.btcentralplus.range31-48
 0.08  0.03        453.3       28 | com.btcentralplus.range31-54
 0.01  0.00          6.8        2 | com.btcentralplus.range81-157
 0.01  0.01         94.7        2 | com.btcentralplus.range86-144
 0.02  0.01        112.6        6 | com.btcentralplus.range86-152
 0.04  0.13       2189.4       14 | com.btcentralplus.range86-166
 0.02  0.01        113.1        7 | com.btcentralplus.range86-174
 0.02  0.01        121.7        8 | com.btcentralplus.range86-181
 0.01  0.07       1092.2        2 | com.btcentralplus.range86-186
 0.01  0.01        144.1        4 | com.bulsat.ddns.asng
 0.00  0.00          0.5        1 | com.cadalistmoped
 0.08  0.01        104.8       28 | com.charter.al.aubn.dhcp
 0.00  0.00          8.6        1 | com.charter.al.leds.dhcp
 0.01  0.13       2183.9        3 | com.charter.ca.mtpk.dhcp
 0.02  0.01        113.6        8 | com.charter.ca.rvsd.dhcp
 0.12  0.01        157.2       42 | com.charter.ga.gwnt.dhcp
 0.02  0.01        112.6        6 | com.charter.mn.stcd.dhcp
 0.00  0.00         47.7        1 | com.charter.mo.stls.dhcp
 0.06  0.01        165.5       21 | com.charter.mo.unas.dhcp
 0.02  0.01        113.6        8 | com.charter.nc.ahvl.dhcp
 0.00  0.07       1091.7        1 | com.charter.nv.reno.dhcp
 0.02  0.01        113.1        7 | com.charter.nv.reno.static
 0.00  0.00         12.6        1 | com.charter.or.mdfd.dhcp
 0.02  0.01        113.1        7 | com.charter.sc.spbg.dhcp
 0.00  0.07       1091.7        1 | com.charter.tx.ftwo.dhcp
 0.01  0.00         72.1        2 | com.charter.wi.eucl.dhcp
 0.00  0.00          0.5        1 | com.charter.wi.ftbg.dhcp
 0.17  0.00          6.0       60 | com.chinamobile.hk.168.95.239
 0.01  0.01        144.2        4 | com.chinaunicom.jx.adsl-pool.118.212.85
 0.02  0.01        113.6        8 | com.coldhak.relay
 0.00  0.00         23.2        1 | com.colocationamerica.rdns.213.56.174
 0.00  0.00         23.2        1 | com.colocationamerica.rdns.220.56.174
 0.08  0.18       3022.8       28 | com.colocrossing
 0.01  0.07       1092.2        2 | com.contina
 0.02  0.02        288.2        8 | com.ctinets
 0.08  0.14       2305.3       27 | com.cwjamaica
 0.01  0.00         25.2        4 | com.dedicatedpanel
 0.00  0.00          6.3        1 | com.defenderhosting.74.204.189
 0.01  0.00         23.4        2 | com.dincorate
 0.02  0.01        113.1        7 | com.direcpc
 0.08  0.03        485.7       27 | com.direcway
 0.01  0.00          1.1        2 | com.dreamhost
 0.01  0.01        144.1        4 | com.dvois.102.204.186
 0.00  0.00         71.5        1 | com.egaining.209
 0.00  0.00          0.5        1 | com.ehosts
 0.06  0.00         27.0       22 | com.epbinternet
 0.09  0.00          6.2       32 | com.example
 0.04  0.00          2.4       13 | com.example.ballard
 0.07  0.02        303.4       24 | com.execulink.ded
 0.01  0.01        144.1        4 | com.fidnet
 0.00  0.00          0.5        1 | com.flatbooster
 0.01  0.07       1092.2        2 | com.freescale
 0.20  0.26       4249.6       71 | com.google
 0.81  2.97      48801.7      292 | com.googlebot
 0.00  0.00         21.2        1 | com.googleusercontent.bc.104.196.231
 0.00  0.00          0.6        1 | com.googleusercontent.bc.104.197.169
 0.00  0.00         19.2        1 | com.googleusercontent.bc.104.198.8
 0.01  0.00         23.4        2 | com.googleusercontent.bc.35.187.182
 0.00  0.01        125.7        1 | com.googleusercontent.bc.35.193.194
 0.01  0.00         23.7        2 | com.googleusercontent.bc.35.194.1
 0.01  0.01        143.1        2 | com.googleusercontent.bc.35.195.214
 0.01  0.00          1.2        2 | com.googleusercontent.bc.35.196.139
 0.00  0.00         19.2        1 | com.googleusercontent.bc.35.196.229
 0.00  0.00          0.6        1 | com.googleusercontent.bc.35.202.143
 0.00  0.02        273.2        1 | com.googleusercontent.bc.35.202.201
 0.00  0.00          0.6        1 | com.googleusercontent.bc.35.203.126
 0.00  0.00          0.6        1 | com.googleusercontent.bc.35.203.82
 0.00  0.00          0.6        1 | com.googleusercontent.bc.35.204.172
 0.01  0.00          1.2        2 | com.googleusercontent.bc.35.204.237
 0.00  0.00         71.5        1 | com.googleusercontent.bc.35.205.144
 0.00  0.01        125.7        1 | com.googleusercontent.bc.35.224.227
 0.00  0.07       1091.7        1 | com.googleusercontent.bc.35.225.126
 0.00  0.00          0.6        1 | com.googleusercontent.bc.35.225.130
 0.03  0.00          4.9       10 | com.googleusercontent.bc.35.226.23
 0.00  0.00          0.6        1 | com.googleusercontent.bc.35.229.104
 0.01  0.00         23.3        2 | com.googleusercontent.bc.35.229.64
 0.00  0.00         71.5        1 | com.greencloudvps.static.9.4.129
 0.01  0.00         72.1        2 | com.gvtc.block0
 0.05  0.02        338.4       19 | com.highlandswireless.nv.reno.static
 0.01  0.01        144.1        4 | com.highnet
 0.00  0.00          0.5        1 | com.hostingprod.gq1.geo
 0.47  0.01         88.9      170 | com.iinet.sea.dhcp-acs2.100
 1.07  0.09       1440.9      385 | com.imsbiz.static
 0.01  0.01        144.1        4 | com.indosat.resources
 0.01  0.01        143.1        2 | com.ip-pool.inaddr
 0.15  0.01        141.5       55 | com.ipvanish
 0.01  0.00         16.8        4 | com.kontera.aws
 0.00  0.00          0.5        1 | com.lanren0115
 0.08  0.04        714.8       29 | com.leaseweb
 0.03  0.02        344.6       11 | com.lipperhey
 0.00  0.00          0.2        1 | com.m247
 0.00  0.00         20.2        1 | com.masmovil
 0.03  0.08       1261.1       10 | com.mchsi.client
 0.01  0.01        144.1        4 | com.mounet
 1.29  4.81      79161.0      463 | com.msn.search
 0.02  0.01        113.1        7 | com.myakkatech
 0.01  0.00         73.2        4 | com.myserverhosts
 0.01  0.00         72.1        2 | com.mysipl
 0.28  0.02        254.5       99 | com.myvzw.sub-174-192-11
 0.12  0.01        113.1       44 | com.myvzw.sub-174-192-15
 0.09  0.01         84.8       33 | com.myvzw.sub-174-192-18
 0.09  0.01         84.8       33 | com.myvzw.sub-174-192-21
 0.25  0.01        226.2       88 | com.myvzw.sub-174-192-23
 0.05  0.00         55.1       19 | com.myvzw.sub-174-192-31
 0.21  0.01        197.9       77 | com.myvzw.sub-174-192-32
 0.03  0.00         28.3       11 | com.myvzw.sub-174-192-5
 0.03  0.00         28.3       11 | com.myvzw.sub-174-192-7
 0.04  0.00         22.7       14 | com.myvzw.sub-174-192-8
 0.34  0.02        311.2      121 | com.myvzw.sub-174-192-9
 0.00  0.01        125.7        1 | com.myvzw.sub-174-206-18
 0.06  0.00         56.6       22 | com.myvzw.sub-174-209-13
 0.03  0.00         28.3       11 | com.myvzw.sub-174-209-2
 0.03  0.00         28.3       11 | com.myvzw.sub-174-209-21
 0.03  0.00         28.3       11 | com.myvzw.sub-174-209-29
 0.03  0.00         28.3       11 | com.myvzw.sub-174-209-92
 0.03  0.00         28.3       11 | com.myvzw.sub-174-214-1
 0.03  0.00         28.3       11 | com.myvzw.sub-174-214-11
 0.03  0.00         28.3       11 | com.myvzw.sub-174-214-2
 0.06  0.00         56.6       22 | com.myvzw.sub-174-214-5
 0.03  0.00         28.3       11 | com.myvzw.sub-174-215-0
 0.06  0.00         56.6       22 | com.myvzw.sub-174-215-11
 0.06  0.00         56.6       22 | com.myvzw.sub-174-215-14
 0.03  0.00         28.3       11 | com.myvzw.sub-174-215-9
 0.02  0.01        112.6        6 | com.myvzw.sub-174-217-28
 0.03  0.00         28.3       11 | com.myvzw.sub-174-222-1
 0.06  0.00         56.6       22 | com.myvzw.sub-174-222-10
 0.01  0.00          7.3        3 | com.myvzw.sub-174-224-1
 0.07  0.13       2185.5       26 | com.myvzw.sub-174-228-0
 0.05  0.02        311.6       19 | com.myvzw.sub-174-229-131
 0.03  0.03        464.8       11 | com.myvzw.sub-174-230-13
 0.03  0.03        464.8       11 | com.myvzw.sub-174-231-138
 0.03  0.00         13.5       11 | com.myvzw.sub-174-231-2
 0.06  0.00         26.9       22 | com.myvzw.sub-174-231-7
 0.03  0.03        464.8       11 | com.myvzw.sub-174-233-13
 0.06  0.06        929.6       22 | com.myvzw.sub-174-233-138
 0.09  0.08       1394.4       33 | com.myvzw.sub-174-233-139
 0.03  0.03        464.8       11 | com.myvzw.sub-174-233-140
 0.03  0.03        464.8       11 | com.myvzw.sub-174-233-15
 0.03  0.03        464.8       11 | com.myvzw.sub-174-233-2
 0.12  0.11       1859.0       44 | com.myvzw.sub-174-233-4
 0.03  0.00         13.5       11 | com.myvzw.sub-174-234-0
 0.06  0.00         26.9       22 | com.myvzw.sub-174-234-1
 0.03  0.00         13.5       11 | com.myvzw.sub-174-234-132
 0.03  0.00         13.5       11 | com.myvzw.sub-174-234-8
 0.01  0.00         66.2        3 | com.myvzw.sub-174-235-143
 0.03  0.07       1096.8       11 | com.myvzw.sub-174-255-0
 0.02  0.01        113.6        8 | com.myvzw.sub-174-255-130
 0.00  0.00          0.5        1 | com.myvzw.sub-174-255-134
 0.03  0.07       1096.8       11 | com.myvzw.sub-174-255-196
 0.02  0.12       1983.6        7 | com.myvzw.sub-174-255-205
 0.03  0.07       1096.8       11 | com.myvzw.sub-174-255-23
 0.00  0.00          8.6        1 | com.myvzw.sub-174-255-39
 0.03  0.00          5.1       10 | com.myvzw.sub-174-255-4
 0.00  0.07       1091.7        1 | com.myvzw.sub-174-255-7
 0.03  0.00         13.5       11 | com.myvzw.sub-70-195-66
 0.02  0.01        112.6        6 | com.myvzw.sub-75-239-129
 0.01  0.00         72.1        2 | com.nationmedia.tz
 0.00  0.00         23.2        1 | com.naver.web.125-209-235-169
 0.00  0.00         47.7        1 | com.naver.web.125-209-235-170
 0.01  0.00         62.3        2 | com.naver.web.125-209-235-173
 0.00  0.00         12.6        1 | com.naver.web.125-209-235-174
 0.01  0.00         64.9        3 | com.naver.web.125-209-235-176
 0.00  0.00         23.2        1 | com.naver.web.125-209-235-177
 0.01  0.00         31.8        2 | com.naver.web.125-209-235-179
 0.01  0.00         13.1        2 | com.naver.web.125-209-235-180
 0.01  0.00         35.8        2 | com.naver.web.125-209-235-181
 0.01  0.00         62.2        3 | com.naver.web.125-209-235-183
 0.00  0.00          0.5        1 | com.naver.web.125-209-235-184
 0.00  0.00          5.9        1 | com.naver.web.125-209-235-185
 0.00  0.04        672.2        1 | com.netvigator.static
 0.00  0.00          0.6        1 | com.nice
 0.00  0.07       1091.7        1 | com.northamericancoax.us.chicago
 0.01  0.00         72.1        2 | com.northamericancoax.us.east
 0.40  0.02        367.8      143 | com.northamericancoax.us.west
 0.02  0.01        113.1        7 | com.northghost
 0.09  0.13       2211.9       32 | com.onlinehome-server
 0.01  0.00         72.1        2 | com.ono.user.static.9.205.40
 0.01  0.00         32.7        5 | com.pinterest
 0.01  0.00         74.6        2 | com.ptvtelecom.user.46.37.70.red
 0.01  0.12       1948.0        2 | com.qwant
 0.02  0.01        113.6        8 | com.resonantlight
 0.00  0.00          0.5        1 | com.rhostjh
 0.05  0.02        365.1       18 | com.rogers.cable.net.cpe
 0.02  0.01        113.1        7 | com.rr.biz.se
 0.07  0.12       2021.7       24 | com.rr.biz.west
 0.01  0.00          2.0        4 | com.rr.kya
 0.03  0.00         28.3       11 | com.rr.res.austin
 0.01  0.01        144.1        4 | com.rr.res.buffalo
 0.00  0.07       1091.7        1 | com.rr.res.carolina
 2.42  2.23      36716.1      869 | com.rr.res.columbus
 0.01  0.00         72.1        2 | com.rr.res.elp
 0.06  0.08       1341.8       23 | com.rr.res.hawaii
 0.12  0.00         54.0       44 | com.rr.res.kc
 0.02  0.01        121.7        8 | com.rr.res.kya
 4.66  0.34       5613.1     1670 | com.rr.res.maine
 0.31  0.03        419.2      112 | com.rr.res.natsow
 0.05  0.14       2250.7       19 | com.rr.res.nc
 0.04  0.02        329.3       13 | com.rr.res.neo
 1.40  0.22       3600.6      502 | com.rr.res.nyc
 0.03  0.08       1249.4       12 | com.rr.res.nycap
 0.03  0.01        144.9        9 | com.rr.res.rochester
10.77 16.34     268943.7     3861 | com.rr.res.socal
 0.01  0.01        144.1        4 | com.rr.res.stny
 0.39  0.04        617.3      141 | com.rr.res.twcny
 0.26  0.05        775.3       94 | com.rr.res.tx
 0.01  0.07       1092.2        2 | com.rr.res.wi
 0.02  0.00          1.6        8 | com.ruvds
 0.02  0.01        112.6        6 | com.sanbrunocable
 0.01  0.00         33.9        3 | com.scaleway.cloud.rev
 0.00  0.00          0.5        1 | com.scrtc
 0.02  0.00          6.4        6 | com.semrush.bl
 0.05  0.02        288.0       17 | com.servdiscount-customer.yellow
 0.02  0.01        113.1        7 | com.sestech
 0.02  0.01        112.6        6 | com.shedmedia
 0.01  0.00          2.1        4 | com.siteprotect.lsh
 0.85  0.58       9510.1      306 | com.sky.bb
 0.13  0.02        301.3       46 | com.sky.isp.bb
 0.37  0.13       2148.4      132 | com.skybroadband
 0.03  0.19       3074.7        9 | com.sogou.crawl
 0.02  0.01        113.1        7 | com.srtnet.static.216.221.122
 0.89  0.02        259.7      320 | com.telia.mobileonline
 0.49  0.02        378.6      177 | com.telia.tbcn
 0.00  0.00          0.5        1 | com.tpp2
 0.01  0.01         92.8        4 | com.tpynak
 0.00  0.00          0.5        1 | com.trulyintelligentbuildings
 0.01  0.01        144.1        4 | com.tw1
 0.00  0.00          0.7        1 | com.vultr.167.47.191
 0.00  0.00          0.5        1 | com.vultr.169.136.76
 0.00  0.00          0.5        1 | com.vultr.47.157.207
 0.00  0.00         71.5        1 | com.vultr.54.79.76
 0.00  0.00          0.6        1 | com.vultr.7.152.77
 0.05  0.00          3.0       17 | com.webazilla
 0.01  0.01        214.6        3 | com.wefeinternet.static
 0.03  0.01        129.9        9 | com.wideopenwest.try
 0.06  0.02        357.8       22 | com.xplornet
 0.01  0.00          1.6        3 | com.yahoo.bf1
 0.54  2.11      34680.2      192 | com.yandex.spider
 0.01  0.00         72.1        2 | com.youtele.client148.134
